Brand: | Oppo |
Manufacturer: | Oppo |
Hardware Designer: | Oppo |
Release Date: | May, 2015 |
Physical Attributes | |
Dimensions(width x height x depth): | 65.5 x 131.9 x 8 millimetres 2.6 x 5.2 x 0.3 inches |
Bounding Volume: | 69.1 cubecentimetres |
Mass: | 135 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 4.4.4 ColorOS 2.0.1 |
Kernel: | Linux |
Microprocessor, Chipset | |
CPU Clock: | 1200 MHz |
CPU: | Qualcomm Snapdragon 410 MSM8916 |
Width of Machine Word: | 64 bit |
CPU Core: | 4x ARM Cortex-A53 MPcore |
Instruction Set: | ARMv8 (A32, A64) |
Memory, Storage capacity | |
RAM type: | Supported |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 3815 MiB |
ROM capacity in bytes: | 4 GB (billion bytes) |
Graphical subsystem | |
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 4.5 " (114.3 millimetres) |
Display Resolution: | 480 x 854 (409920 pixels) |
Viewable Display Size: | 2.2 " x 3.92 " (56 x 99.64 millimetres) |
Pixel density (dot pitch): | 217.7 pixel/inch (0.11667 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 306 |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone | |
Cellular Networks: | GSM900, GSM1800, GSM1900, UMTS2100 (B1), LTE1800 (B3), TD-LTE2500 (B41) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8916 |
Secondary Cellular Phone | |
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | GSM900, GSM1800, GSM1900 |
Secondary Cellular Data Links: | GPRS, EDGE |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | Qualcomm MSM8916 |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio: | FM radio (88-108 MHz) radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Navigation Chipset: | Qualcomm MSM8916 gpsOne |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Camcorder: | 640x480pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply | |
Battery Technology: | Lithium-ion battery |
Battery Layout: | Supported |
Battery Capacity: | 2000 mAh |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: | capacitive touchscreen built-in digital compass LTE 150/50 TD-HSDPA 2.8Mbps TD-HSUPA 2.2Mbps WiFi Mobile hotspot light sensor proximity sensor micro-SIM nano-SIM |
Post A Comment: