Spesifikasi Lengkap dan Harga Sony Xperia T3
Spesifikasi Lengkap Xiaomi MI-2a
Fujitsu Arrow NX F-04G Smartphone Pertama dengan Pemindai Iris Mata
Nubia Siapkan Smartphone Gaming Kelas Atas
Aplikasi Pembersih Cache di Android
Spesifikasi Lengkap dan Harga Amazon Fire Phone
Ponsel Lumia Akan Memakai Lensa Canon?
Spesifikasi Lengkap Xiaomi MI-3
Philips i908 Akan Jadi Ponsel Paling Tipis Di Dunia?
Spesifikasi Lengkap dan Harga Micromax A093 Canvas Fire
Brand: | HTC |
Manufacturer: | HTC |
Hardware Designer: | HTC |
Project Codename: | HTC Hima Ultra |
OEM ID: | 0PK710 |
Release Date: | May, 2015 |
Physical Attributes | |
Dimensions(width x height x depth): | 72 x 150.9 x 9.61 millimetres 2.8 x 5.9 x 0.4 inches |
Bounding Volume: | 104.4 cubecentimetres |
Software Environment | |
Embedded Operating System: | Google Android 5.0.2 |
Kernel: | Linux |
Microprocessor, Chipset | |
CPU Clock: | 2200 MHz |
CPU: | MediaTek MT6795T |
Width of Machine Word: | 64 bit |
CPU Core: | 8x ARM Cortex-A57 MPcore |
Instruction Set: | ARMv8 (A32, A64) |
Memory, Storage capacity | |
RAM type: | LPDDR3 SDRAM , 933MHz |
RAM capacity: | 3072 MiB, 2640MiB accessible |
ROM type: | Flash EEPROM |
ROM capacity: | 30518 MiB, including 22000MiB user-accessible non-volatile storage |
ROM capacity in bytes: | 32 GB (billion bytes) |
Graphical subsystem | |
Display Type: | color Super LCD 3 (TFT) display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5.2 " (132 millimetres) |
Display Resolution: | 1440 x 2560 (3686400 pixels) |
Viewable Display Size: | 2.55 " x 4.53 " (64.71 x 115.05 millimetres) |
Pixel density (dot pitch): | 565.2 pixel/inch (0.04494 millimetre/pixel) |
Graphical Controller: | PowerVR G6200 |
Video out: | Supported USB Series Micro-B (Micro-USB) with MHL connector |
Audio Subsystem | |
Audio Channel(s): | 5.1 sound |
Analog/Digital Converter (Recording): | 48000 Hz sampling frequency |
Digital/Analog Converter (Playing): | 48000 Hz holding frequency |
Microphone(s): | stereo sound |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Cellular Phone | |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), LTE850 (B5), LTE1800 (B3), LTE2600 (B7), LTE900 (B8), LTE800 (B20), TD-LTE2600 (B38), TD-LTE2500 (B41), TD-LTE2300 (B40), LTE700 (B28) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Secondary Cellular Phone | |
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900 |
Secondary Cellular Data Links: | GPRS, EDGE |
Secondary Cellular Antenna: | Internal antenna |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.1, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | Supported, 115200bit/s (SIR/CIR) |
Multimedia Broadcast | |
Analog Radio: | No information |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 5376 x3744 pixels (20.13MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | dual LED |
Camcorder: | 4096x2160 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 2688 x1520 pixels (4.09MP) |
Camcorder: | 1920x1080pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | MPEG4 |
Ingress Protection Rating (IPxy) | |
Protection from solid materials: | Non-standard protection (IP first number (x)) |
Protection from liquids: | 3 Protection against direct sprays of water up to 60 degrees from the vertical (IP second number (y)) |
Protection against mechanical impacts: | Supported (unknown joule impact) |
Power Supply | |
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | built-in |
Battery Capacity: | 2840 mAh |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: | HTC Hima_Ultra_UHL capacitive touchscreen Corning Gorilla Glass 4 screen built-in digital compass HSPA+ 42Mbps HSUPA 5.76 LTE 300/50Mbps HTC Sense 7.0 UI HTC BlinkFeed DLNA HTC BoomSound Dolby Audio OIS face detection smile detection dual BSI sensor HDR photo HDR video 4x digital zoom Wi-Fi Mobile Hotspot NFC nano-SIM MHL 2.0 proximity sensor light sensor gyro sensor barometer fingerprint sensor HAC (M4/T3) |
Post A Comment: