Gmail Kini Mendukung 71 Bahasa Dunia
iPhone 6 Gunakan Gorilla Glass ?
Spesifikasi Lengkap dan Harga Samsung Galaxy S5 Mini
Spesifikasi Lengkap Xiaomi Hongmi 1s
Philips i908 Akan Jadi Ponsel Paling Tipis Di Dunia?
Spesifikasi Lengkap dan Harga Lenovo Golden Warrior A8
Spesifikasi Lengkap LG F440L Ice Cream Smart
Spesifikasi Lengkap dan Harga ZTE Nubia Z7 Max
Spesifikasi Lengkap ZTE Nubia Z7
Microsoft Akan Buat Jam Tangan Pintar ?
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
HSDPA 900 / 1900 / 2100 | ||
SIM | Micro-SIM | |
Announced | 2014, February | |
Status | Available. Released 2014, March |
BODY | Dimensions | 145.1 x 70.2 x 5.6 mm (5.71 x 2.76 x 0.22 in) |
---|---|---|
Weight | 133 g (4.69 oz) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
- Amigo OS 2.0 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DTS Surround sound enhancement |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, HDR | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 5 MP |
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6592 | |
CPU | Octa-core 1.7 GHz Cortex-A7 | |
GPU | Mali-450MP4 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, white, blue, pink, purple | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | Up to 490 h | |
Talk time | Up to 27 h (2G) / Up to 11 h (3G) |
Post A Comment: