| Brand: | Samsung |
| Manufacturer: | Samsung Electronics |
| Hardware Designer: | Samsung Electronics |
| Release Date: | February, 2015 |
Physical Attributes | |
| Dimensions(width x height x depth): | 77.2 x 151.3 x 7.3 millimetres 3 x 6 x 0.3 inches |
| Bounding Volume: | 85.3 cubecentimetres |
Software Environment | |
| Embedded Operating System: | Google Android 4.4.4 |
| Kernel: | Linux |
Microprocessor, Chipset | |
| CPU Clock: | 1200 MHz |
| CPU: | Qualcomm Snapdragon 410 MSM8916 |
| Width of Machine Word: | 64 bit |
| CPU Core: | 4x ARM Cortex-A53 MPcore |
| Instruction Set: | ARMv8 (A32, A64) |
Memory, Storage capacity | |
| RAM type: | Supported |
| RAM capacity: | 2048 MiB, 1810MiB accessible |
| ROM type: | Flash EEPROM |
| ROM capacity: | 15258 MiB, including 12300MiB user-accessible non-volatile storage |
| ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem | |
| Display Type: | color Super Active Matrix OLED display |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 5.5 " (139.7 millimetres) |
| Display Resolution: | 720 x 1280 (921600 pixels) |
| Viewable Display Size: | 2.7 " x 4.79 " (68.49 x 121.76 millimetres) |
| Pixel density (dot pitch): | 267 pixel/inch (0.09512 millimetre/pixel) |
| Graphical Controller: | Qualcomm Adreno 306 |
Audio Subsystem | |
| Audio Channel(s): | stereo sound |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio Output: | 3.5mm plug |
Cellular Phone | |
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1), LTE700 (B17), LTE850 (B5), LTE1700/2100 (B4), LTE2600 (B7), LTE1900 (B2) |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 64 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Phone Controller: | Qualcomm MSM8916 |
| SAR (head) LTE1900 (B2): | 0.236 W/kg |
| SAR (body) LTE1900 (B2): | 0.628 W/kg |
Secondary Cellular Phone | |
| Dual Cellular Network Operation: | Dual standby |
| Secondary Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900 |
| Secondary Cellular Data Links: | GPRS, EDGE |
| Secondary Cellular Antenna: | Internal antenna |
| Secondary Phone Controller: | Qualcomm MSM8916 |
| Secondary SAR (head) GSM850: | 0.182 W/kg |
| Secondary SAR (body) GSM850: | 0.282 W/kg |
Control Peripherals | |
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces | |
| Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | Supported USB Series Micro-B (Micro-USB) connector |
| Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared Gate: | Not supported |
Multimedia Broadcast | |
| Analog Radio: | FM radio (76-90 MHz) with RDS radio reciever Proprietary headset as antenna |
| Digital Media Broadcast: | Not supported |
Satellite Navigation | |
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
| Navigation Chipset: | Qualcomm MSM8916 gpsOne |
Built-in Digital Camera | |
| Sensor Type: | CMOS sensor |
| Resolution: | 4128 x3096 pixels (12.78MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | mobile light (LED) |
| Camcorder: | 1920x1080 pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
| Sensor Type: | CMOS sensor |
| Resolution: | 2576 x1932 pixels (4.98MP) |
| Camcorder: | 1920x1080pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP |
Power Supply | |
| Battery Technology: | Lithium-ion battery |
| Battery Layout: | built-in |
| Battery Capacity: | 2950 mAh |
Additional Details | |
| Built-in accelerometer: | Supported |
| Additional Features: | capacitive touchscreen built-in digital compass HSPA+ 42.2 HSUPA 5.76 LTE 150/50 Samsung TouchWiz UX NFC Panorama Shot touch focus face detection WiFi Mobile Hotspot proximity sensor light sensor |

Post A Comment: