| MEREK & MODEL | Merek | Huawei |
| Model | Huawei Honor 3X Pro | |
| Nama Lain | - | |
| DIMENSI & BERAT | Dimensi | 149.5 x 77.4 x 8.9 mm |
| Berat | 162 gr | |
| JARINGAN | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | |
| 4G Network | - | |
| SIM Card Slot | 2 Slot | |
| SIM Card Type | Dual SIM (Dual Standby) Mini-SIM (2FF) 25,00 x 15,00 x 0,76 mm Micro-SIM (3FF) 15,00 x 12,00 x 0,76 mm | |
| OS | Operating System | Android v4.2.2 (Jelly Bean) |
| SYSTEM ON CHIP | SoC / Chipset | MediaTek MT6592 |
| CPU | ARM Cortex-A7 | |
| CPU Core | 8 Inti (Octa Core) | |
| CPU Frequency | 1700 MHz (megahertz) / 1.7 GHz | |
| GPU | ARM Mali-450 MP4 | |
| GPU Frequency | 700 Mhz (megahertz) | |
| GPU Core | 4 Inti (Quad Core) | |
| RAM Capacity | 2 GB | |
| RAM Frequency | 666 Mhz (megahertz) | |
| MEMORI | Internal | 32 GB (gigabytes) |
| Eksternal | microSD, microSDHC, microSDXC up to 64 GB | |
| LAYAR | Type/Technology | IPS |
| Diagonal size | 5.5 in (inches) | |
| Resolution | 1080 x 1920 pixels | |
| Pixel density | 401 ppi (pixels per inch) | |
| Color | 16777216 colors / 16 M colors - 24 bit | |
| Fitur | Capacitive Touchscreen Multi-touch LTPS (Low Temperature Poly Silicon) | |
| KAMERA | Primer | 12.78 MP (megapixels) / 4128 x 3096 pixels, LED Flash |
| Video Primer | 2.07 MP / 1920 x 1080 pixels @30 fps | |
| Fitur | Autofocus Geotagging HDR Touch focus Face detection | |
| Sekunder | 5.04 MP / 2592 x 1944 Pixels | |
| Video Sekunder | Ya | |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Ya - DTS sound enhancement | |
| Jack | Ya, 3.5mm jack | |
| DATA | GPRS | Ya |
| EDGE | Ya | |
| 3G | HSDPA, HSUPA | |
| 4G | - | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0 Fitur : A2DP (Advanced Audio Distribution Profile) AVRCP (Audio/Visual Remote Control Profile) GAP (Generic Access Profile) HFP (Hands-Free Profile) HID (Human Interface Profile) OPP (Object Push Profile) PAN (Personal Area Networking Profile) | |
| NFC | Ya | |
| USB/Port | MicroUSB v2.0 Fitur : Charging, Mass storage, On-The-Go | |
| Infrared | - | |
| HDMI | - | |
| FILE FORMAT | Audio Support | eAAC+ / aacPlus v2 / HE-AAC v2 MP3 (MPEG-2 Audio Layer II, .mp3) WAV (Waveform Audio File Format, .wav, .wave) |
| Video Support | H.263 H.264 / MPEG-4 Part 10 / AVC video MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) | |
| FITUR LAIN | Sensor | Proximity Light Accelerometer Compass Gyroscope |
| Pesan | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, HTML5 | |
| Radio | Ya, TBD | |
| GPS | Ya, with A-GPS support and GLONASS | |
| Java | Ya, via Java MIDP emulator | |
| Connectivitas | Computer sync, OTA sync, Tethering, DLNA | |
| Warna | Black, White | |
| BATERAI | Tipe | Li-Ion |
| Kapasitas | 3000 mAh (milliampere-hours) | |
| 2G Talk Time | 13 Jam 25 Menit | |
| 2G Standby Time | 588 Jam | |
| 3G Talk Time | 14 Jam 36 Menit | |
| 3G Standby Time | 633 Jam | |
| 4G Standby Time | - | |
| Fitur Lain | Baterai Bisa Bongkar Pasang | |
| FITUR TAMBAHAN | - ANT+ support - SNS integration - Active noise cancellation with dedicated mic - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
| Harga | Rp. 3.000.000,- |
Home
2 Jutaan
Huawei
Huawei Spec
Spesifikasi
Spesifikasi Lengkap
Spesifikasi Lengkap Huawei Honor 3X Pro

Post A Comment: