| Brand: | Verizon |
| Manufacturer: | Quanta Computer |
| Hardware Designer: | Quanta Computer |
| OEM ID: | QMV7A |
| Release Date: | November, 2013 |
Physical Attributes | |
| Dimensions(width x height x depth): | 125.5 x 196 x 10.16 millimetres 4.9 x 7.7 x 0.4 inches |
| Bounding Volume: | 249.9 cubecentimetres |
| Mass: | 358 grams (battery included) |
Software Environment | |
| Embedded Operating System: | Google Android 4.2.2 |
| Kernel: | Linux 3.4.0 |
Microprocessor, Chipset | |
| CPU Clock: | 1200 MHz |
| CPU: | MediaTek MT8125 |
| Width of Machine Word: | 32 bit |
| CPU Core: | 4x ARM Cortex-A7 MPcore |
| Instruction Set: | ARMv7-A |
Memory, Storage capacity | |
| RAM type: | LPDDR3 SDRAM |
| RAM capacity: | 1024 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 7629 MiB |
| ROM capacity in bytes: | 8 GB (billion bytes) |
Graphical subsystem | |
| Display Type: | color IPS TFT display |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 7 " (178 millimetres) |
| Display Resolution: | 800 x 1280 (1024000 pixels) |
| Viewable Display Size: | 3.71 " x 5.94 " (94.34 x 150.94 millimetres) |
| Pixel density (dot pitch): | 215.4 pixel/inch (0.11792 millimetre/pixel) |
| Graphical Controller: | PowerVR SGX544MP |
Audio Subsystem | |
| Audio Channel(s): | stereo sound |
| Microphone(s): | mono sound |
| Loudspeaker(s): | stereo sound |
| Audio Output: | 3.5mm plug |
Cellular Phone | |
| Cellular Networks: | CDMA800 (BC0), CDMA1900 (BC14) |
| Cellular Data Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A |
| Cellular Antenna: | Internal antenna |
| Phone Controller: | MediaTek MT8125 |
| SAR (head) 0: | 0.83 W/kg |
Secondary Cellular Phone | |
| Dual Cellular Network Operation: | Dual standby |
| Secondary Cellular Networks: | LTE700 (B13) |
| Secondary Cellular Data Links: | LTE |
| Secondary Cellular Antenna: | Internal antenna |
| Secondary Phone Controller: | MediaTek MT8125 |
Control Peripherals | |
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces | |
| Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
| Bluetooth (802.15): | Bluetooth 3.0, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared Gate: | Not supported |
Multimedia Broadcast | |
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Satellite Navigation | |
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Built-in Digital Camera | |
| Sensor Type: | CMOS sensor |
| Resolution: | 2048 x1536 pixels (3.15MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | Not supported |
| Camcorder: | 1920x1080 pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
| Sensor Type: | CMOS sensor |
| Resolution: | 640 x480 pixels (0.31MP) |
| Camcorder: | 640x480pixels |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP |
Power Supply | |
| Battery Technology: | Lithium-ion battery |
| Battery Layout: | built-in |
| Battery Capacity: | 4000 mAh |
Additional Details | |
| Built-in accelerometer: | Supported |
| Additional Features: |
|

Post A Comment: