Spesifikasi Lengkap Archos79 Xenon
Spesifikasi Lengkap dan Harga Xiaomi Mi Pad 7.9
iPhone 6 Gunakan Gorilla Glass ?
Bocoran Foto "Sony Lue Z" Ternyata Palsu
LG G3 Prime dengan Snapdragon 805 dapat Sertifikasi Bluetooth SIG
Uber dan Grab Di Denda Rp 141,5 Miliar
Spesifikasi Lengkap Oppo A31
Sidik Jari Dilayar...??? Vivo V11 Pro Jadi yang Pertama
Cara Membuat Smartphone Android Bisa Jadi Kencang
LG G3 Juga Tahan Air?
Brand: | Verizon |
Manufacturer: | Motorola Mobile Devices |
Hardware Designer: | Motorola Mobile Devices |
Project Codename: | Motorola Ghost |
OEM ID: | IHDT56PB1 |
Release Date: | August, 2013 |
Physical Attributes | |
Dimensions(width x height x depth): | 66 x 130 x 10.4 millimetres 2.6 x 5.1 x 0.4 inches |
Bounding Volume: | 89.2 cubecentimetres |
Mass: | 130 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 4.2.2 |
Kernel: | Linux 3.4.0 |
Microprocessor, Chipset | |
CPU Clock: | 1728 MHz |
CPU: | Qualcomm Snapdragon S4 Pro MSM8960DT |
CPU Core: | 2x Qualcomm Krait 300 |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 1024 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity | |
RAM type: | LPDDR2 SDRAM |
RAM capacity: | 2048 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15258 MiB, including 12300MiB user-accessible non-volatile storage |
ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem | |
Display Type: | color Super Active Matrix OLED display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 4.7 " (119 millimetres) |
Display Resolution: | 720 x 1280 (921600 pixels) |
Viewable Display Size: | 2.3 " x 4.08 " (58.34 x 103.72 millimetres) |
Pixel density (dot pitch): | 313.5 pixel/inch (0.08103 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 320 |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Cellular Phone | |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS1900 (B2), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, CDMA2000 1xEV-DO Rev A |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8960DT |
Secondary Cellular Phone | |
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | CDMA800 (BC0), CDMA1900 (BC14), LTE700 (B13) |
Secondary Cellular Data Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, LTE |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | Qualcomm MSM8960DT |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio: | No information |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
Navigation Chipset: | Qualcomm MSM8960DT gpsOne |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 4320 x2432 pixels (10.51MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 1920 x1080 pixels (2.07MP) |
Camcorder: | 1920x1080pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply | |
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | built-in |
Battery Capacity: | 2200 mAh |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Post A Comment: