Spesifikasi Lengkap dan Harga Andromax C2, Android Seharga Rp. 649.000
Produk Apple Dikabarkan Akan Semakin Mahal
Microsoft Akan Buat Jam Tangan Pintar ?
DM Instagram sudah bisa menggunakan GIF
Label ‘Gratis’ pada App In-App Purchase di Play Store di Hapus
Fitur Terbarunya iOS 9 Akan Hadir di Bulan Juni Depan
Cara Membuat Smartphone Android Bisa Jadi Kencang
Sekarang Youtube Tersedia Dengan Tampilan Hitam
Bocoran Foto "Sony Lue Z" Ternyata Palsu
Spesifikasi Lengkap ZTE Nubia X6


LAUNCH | Announced | 2018, September |
---|---|---|
Status | Coming soon. Exp. release 2018, September 21st |
BODY | Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Front/back glass, stainless steel frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
- IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
- Dolby Vision/HDR10 compliant - Wide color gamut display - 3D Touch display - True-tone display - 120 Hz touch-sensing |
PLATFORM | OS | iOS 12 |
---|---|---|
Chipset | Apple A12 Bionic | |
CPU | Hexa-core | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64/256/512 GB, 4 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS, PDAF 12 MP, f/2.4, 52mm, 1.0µm, OIS, PDAF, 2x optical zoom |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm |
---|---|---|
Features | HDR | |
Video | 1080p@60fps |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
- Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor - Document editor |
BATTERY | Non-removable Li-Ion battery | |
---|---|---|
Talk time | Up to 25 h (3G) | |
Music play | Up to 65 h |
MISC | Colors | Space Gray, Silver, Gold |
---|
Post A Comment: