LG G3 Juga Tahan Air?
Produk Apple Dikabarkan Akan Semakin Mahal
Update Android 4.4.4 Untuk Motorola Telah Dirilis Global
Spesifikasi Lengkap dan Harga Micromax A093 Canvas Fire
DM Instagram sudah bisa menggunakan GIF
Fujitsu Arrow NX F-04G Smartphone Pertama dengan Pemindai Iris Mata
Philips i908 Akan Jadi Ponsel Paling Tipis Di Dunia?
Perusahaan Ponsel Terbesar Ketiga di KorSel Terancam Tutup
iOS 7 Sudah Digunakan 90% Pengguna
Spesifikasi Lengkap Sony Xperia Z3+ dual

GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2014, June | |
Status | Coming soon. Exp. release 2014, July |
BODY | Dimensions | - |
---|---|---|
Weight | - |
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- HTC Sense UI v6 |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes (market/operator dependent) | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host |
CAMERA | Primary | Dual 4 MP, 2688х1520 pixels, autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1/3'' sensor size, 2µm pixel size, automatic simultaneous video and image recording, geo-tagging, face and smile detection, HDR, panorama | |
Video | Yes, 1080p@60fps, 720p@120fps, HDR, stereo sound rec., video stabilization | |
Secondary | Yes, 5 MP, 1080p@30fps, HDR |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 801 | |
CPU | Quad-core 2.3 GHz | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Gunmetal Gray, Glacial Silver, Amber Gold | |
- SNS integration - Google Drive (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Non-removable Li-Po 2600 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Post A Comment: