Philips i908 Akan Jadi Ponsel Paling Tipis Di Dunia?
LG G3 Juga Tahan Air?
Spesifikasi Lengkap dan Harga Lenovo Golden Warrior A8
Sebuah Perangkat Tembus Skor 43149 di AnTuTu
Aplikasi Pembersih Cache di Android
Sidik Jari Dilayar...??? Vivo V11 Pro Jadi yang Pertama
LG G3 Prime dengan Snapdragon 805 dapat Sertifikasi Bluetooth SIG
Update Lollipop Motorola Droid Turbo Hadir Pertengahan Juni
Spesifikasi Lengkap HTC One (M8) Dual SIM
iPhone 6 Gunakan Gorilla Glass ?
Brand: | Asus |
Manufacturer: | ASUSTeK Computer |
Hardware Designer: | ASUSTeK Computer |
OEM ID: | T00D |
Expected Release Date: | June, 2014 |
Predecessor Model: | Asus Padfone Infinity 2 A86 16GB |
Physical Attributes | |
Dimensions(width x height x depth): | 72.5 x 143.9 x 10 millimetres 2.9 x 5.7 x 0.4 inches |
Bounding Volume: | 104.3 cubecentimetres |
Mass: | 150 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 4.4.2 |
Kernel: | Linux |
Microprocessor, Chipset | |
CPU Clock: | 2265 MHz |
CPU: | Qualcomm Snapdragon 800 MSM8974AB v2 |
Width of Machine Word: | 32 bit |
CPU Core: | 4x Qualcomm Krait 400 |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 2048 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity | |
RAM type: | LPDDR3 SDRAM , 933MHz |
RAM capacity: | 2048 MiB, 1855MiB accessible |
ROM type: | Flash EEPROM |
ROM capacity: | 15258 MiB |
ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem | |
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5 " (127 millimetres) |
Display Resolution: | 1080 x 1920 (2073600 pixels) |
Viewable Display Size: | 2.45 " x 4.36 " (62.26 x 110.69 millimetres) |
Pixel density (dot pitch): | 440.6 pixel/inch (0.05765 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 330 |
Video out: | Supported Proprietary connector |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Microphone Input: | 3.5mm plug |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone | |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8974AB |
Secondary Cellular Phone | |
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | LTE2100 (B1), LTE1800 (B3), LTE2600 (B7), LTE800 (B20) |
Secondary Cellular Data Links: | LTE, LTE-A |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | Qualcomm MSM8974AB |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant Proprietary connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | No information |
Multimedia Broadcast | |
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation Chipset: | Qualcomm MSM8974AB gpsOne |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 4128 x3096 pixels (12.78MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | Supported |
Camcorder: | 3840x2160 pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 1920 x1080 pixels (2.07MP) |
Camcorder: | 1920x1080pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | MPEG4 |
Power Supply | |
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | built-in |
Battery Capacity: | 2300 mAh |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Post A Comment: