| MEREK & MODEL | Merek | Samsung |
| Model | Galaxy S5 Active | |
| Nama Lain | - | |
| DIMENSI & BERAT | Dimensi | 145.3 x 73.4 x 8.9 mm Sertifikasi IP67 Tahan debu dan anti air hingga 1 meter selama 30 menit Sertifikasi MIL-STD 810G Tahan garam, debu, kelembaban, hujan, getaran, radiasi matahari, perjalanan dan suhu tiba-tiba |
| Berat | 170.1 gr | |
| JARINGAN | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 | |
| SIM Card Slot | 1 Slot | |
| SIM Card Type | Micro-SIM (3FF - third form factor, since 2003, 15.00 x 12.00 x 0.76 mm) | |
| OS | Operating System | Android OS, v4.4.2 (KitKat) |
| SYSTEM ON CHIP - SoC | Chipset | Qualcomm Snapdragon 801 MSM8974AC v3 |
| CPU | Krait 400 | |
| CPU Core | 4 Inti (Quad Core) | |
| CPU Frequency | 2500 MHz (megahertz) / 2.5 GHz | |
| GPU | Qualcomm Adreno 330 | |
| GPU Frequency | 578 MHz (megahertz) | |
| GPU Core | 4 Inti (Quad Core) | |
| RAM Capacity | 2 GB (gigabytes) | |
| RAM Frequency | 933 MHz (megahertz) | |
| MEMORI | Internal | 16 GB (gigabytes) |
| Eksternal | microSD, microSDHC, microSDXC up to 128 GB | |
| LAYAR | Type/Technology | Super AMOLED |
| Diagonal size | 5.1 inci (inches) | |
| Resolution | 1080 x 1920 pixels | |
| Pixel density | 432 ppi (pixels per inch) | |
| Color | 16777216 colors / 16 M colors - 24 bit | |
| Fitur | Capacitive Multi-touch Scratch resistant Corning Gorilla Glass 3 | |
| KAMERA | Primer | 15.87 MP (megapixels) / 5312 x 2988 pixels, LED Flash |
| Video Primer | 8.29 MP (megapixels) / 3840 x 2160 pixels 2160p@30fps, 1080p@30fps | |
| Fitur | Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings | |
| Sekunder | 2.07 MP (megapixels) / 1920 x 1080 pixels | |
| Video Sekunder | 2 MP (megapixels) 1080p@30fps | |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Ya | |
| Jack | Ya, 3.5mm jack | |
| DATA | GPRS | GPRS Class 33 (107 kbit/s ) |
| EDGE | EDGE Class 33 (296 kbit/s ) | |
| 3G | UMTS (384 kbit/s ) HSDPA, 42 Mbps, HSUPA, 11 Mbps; | |
| 4G | LTE, Cat4, 50 Mbps UL, 150 Mbps DL LTE-A (500 Mbit/s , 1 Gbit/s) | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0 Fitur : A2DP (Advanced Audio Distribution Profile) EDR (Enhanced Data Rate) LE (Low Energy) | |
| NFC | Ya | |
| USB/Port | MicroUSB v2.0 Fitur : Charging, Host, Mass storage, On-The-Go | |
| Infrared | - | |
| HDMI | - | |
| FILE FORMAT | Audio Support | AAC (Advanced Audio Coding) AAC+ / aacPlus / HE-AAC v1 AC3 / AC-3 AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) AMR-WB (Adaptive Multi-Rate Wideband, .awb) eAAC+ / aacPlus v2 / HE-AAC v2 FLAC (Free Lossless Audio Codec, .flac) MP3 (MPEG-2 Audio Layer II, .mp3) OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) WMA (Windows Media Audio, .wma) WAV (Waveform Audio File Format, .wav, .wave) |
| Video Support | HDivX (.avi, .divx, .mkv) H.263 H.264 / MPEG-4 Part 10 / AVC video MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) WMV (Windows Media Video, .wmv) Xvid | |
| FITUR LAIN | Sensor | Proximity Light Accelerometer Compass Gyroscope Barometer Heart rate |
| Pesan | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, HTML5, CSS3 | |
| Radio | Tidak | |
| GPS | Ya, with A-GPS support and GLONASS | |
| Java | Ya, via Java MIDP emulator | |
| Connectivitas | Computer sync, OTA sync, Tethering, DLNA | |
| Warna | Camo Green, Titanium Grey, Merah Delima | |
| BATERAI | Tipe | Li-Ion |
| Kapasitas | 2800 mAh (milliampere-hours) | |
| 2G Talk Time | 29 Jam | |
| 2G Standby Time | 480 Jam | |
| 3G Talk Time | 29 Jam | |
| 3G Standby Time | 480 Jam | |
| 4G Standby Time | - | |
| Fitur Lain | Baterai Bisa Bongkar Pasang | |
| FITUR TAMBAHAN | - Active noise cancellation with dedicated mic - SNS integration - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo/dial/commands - Predictive text input (Swype) - Qualcomm WCD9320 - HAC (M3/T4) - Kompatibilitas Alat Bantu Dengar | |
| Harga | Rp. 8.500.000,- |
Home
Samsung
Samsung Spec
Spesifikasi
Spesifikasi Lengkap
Spesifikasi Lengkap Samsung Galaxy S5 Active

Post A Comment: