UMUM | 2G Network | GSM 850 / 900 / 1800 / 1900 N/A |
3G Network | HSDPA 2100 | |
4G Network | - | |
SIM | Ya | |
BODY | Ukuran | Tebal 8.9 mm |
Berat | 298 gr | |
LAYAR | Jenis | Layar Sentuh IPS LCD 7 inch |
Ukuran | 800 x 1280 pixels, 7.0 inches (~216 ppi) | |
Multitouch | Ya | |
Perlindungan | - | |
AUDIO | Jenis | Getar, Nada Dering MP3, WAV |
Loudspeaker | Ya | |
Jack | 3,5 mm Jack Audio | |
MEMORI | Internal | 8GB / 16 GB, 1 GB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | HSDPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v 4.0 | |
NFC | - | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592 х 1944 pixels |
Sekunder | Ya, VGA (0,3 MP) | |
Video | Ya | |
FITUR | OS | Android OS, v4.4.2 (KitKat) |
Chipset | MediaTek MT8382 | |
CPU | Quad-core 1,3 Ghz | |
GPU | PowerVR SGX 544 | |
Sensor | Accelerometer | |
Pesan | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Tidak | |
GPS | Ya, GPS dengan A-GPS | |
Java | Ya, via Java MIDP emulator | |
Warna | Black | |
FITUR LAIN | - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/WAV/eAAC+ player - MP4/H.263 player - Organizer - Photo viewer/editor - Predictive text input | |
BATERAI | Kapasitas | Li-Ion 2430 mAh battery |
Waktu Siaga | - | |
Waktu Bicara | 6 Jam |
Sanggahan. Kami tidak dapat menjamin informasi yang ditampilkan dihalaman ini 100% benar.
Post A Comment: