Brand: | Ainol |
Manufacturer: | Ainol Electronics |
Hardware Designer: | Ainol Electronics |
OEM ID: | SKUTalos |
Release Date: | April, 2013 |
Physical Attributes | |
Dimensions(width x height x depth): | 156.93 x 186.6 x 10.6 millimetres 6.2 x 7.3 x 0.4 inches |
Bounding Volume: | 310.4 cubecentimetres |
Mass: | 480 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 4.2.1 |
Kernel: | Linux |
Microprocessor, Chipset | |
CPU Clock: | 1200 MHz |
CPU: | MediaTek MT6589 |
Width of Machine Word: | 32 bit |
CPU Core: | 4x ARM Cortex-A7 |
Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
Level 2 cache: | 1024 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity | |
RAM type: | LPDDR3 SDRAM |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15259 MiB |
ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem | |
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 8 " (203.2 millimetres) |
Display Resolution: | 1024 x 768 (786432 pixels) |
Viewable Display Size: | 6.4 " x 4.8 " (162.56 x 121.92 millimetres) |
Pixel density (dot pitch): | 160 pixel/inch (0.15875 millimetre/pixel) |
Graphical Controller: | PowerVR SXG544 |
Video out: | 1920x1080 (1080p) FHD resolution HDMI Type C (HDMI 1.3) connector |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Microphone(s): | Supported |
Microphone Input: | 3.5mm plug |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Cellular Phone | |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA |
Cellular Antenna: | Internal antenna |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Supported, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 1024x768 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 640x480pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply | |
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 5000 mAh |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Post A Comment: