Brand: | Ainol |
Manufacturer: | Ainol Electronics |
Hardware Designer: | Ainol Electronics |
OEM ID: | SKU50158 |
Release Date: | December, 2012 |
Physical Attributes | |
Dimensions(width x height x depth): | 262 x 178 x 9.5 millimetres 10.3 x 7 x 0.4 inches |
Bounding Volume: | 443 cubecentimetres |
Mass: | 669 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 4.1.1 |
Kernel: | Linux |
Microprocessor, Chipset | |
CPU Clock: | 1500 MHz |
CPU: | Actions Semiconductor ATM7029 |
Width of Machine Word: | 32 bit |
CPU Core: | ARM Cortex-A9 |
Instruction Set: | ARMv7 |
Memory, Storage capacity | |
RAM type: | LPDDR3 SDRAM |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 7629 MiB |
ROM capacity in bytes: | 8 GB (billion bytes) |
Graphical subsystem | |
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 10.1 " (256.54 millimetres) |
Display Resolution: | 1920 x 1200 (2304000 pixels) |
Viewable Display Size: | 8.56 " x 5.35 " (217.55 x 135.97 millimetres) |
Pixel density (dot pitch): | 224.2 pixel/inch (0.1133 millimetre/pixel) |
Graphical Controller: | Vivante GC1000+ |
Video out: | 1920x1080 (1080p) FHD resolution HDMI Type C (HDMI 1.3) connector |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Microphone Input: | 3.5mm plug |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Supported, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 0x0 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 640x480pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply | |
Battery Technology: | Supported |
Battery Layout: | built-in |
Battery Capacity: | 12000 mAh |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Post A Comment: