Samsung Galaxy A akan Pakai Snapdragon 845 ???
Philips i908 Akan Jadi Ponsel Paling Tipis Di Dunia?
Spesifikasi Lengkap dan Harga Micromax A093 Canvas Fire
Spesifikasi Lengkap Oppo A31
Apa Itu AMOLED pada Layar Smartphone?
Galaxy Note 4 SM-N910C Ditenagai Prosesor Exynos 5433
Spesifikasi Lengkap Xiaomi Redmi 6
Update Android L Tersedia Untuk OnePlus One
Bocoran Konsep BlackBerry Passport Putih
Spesifikasi Lengkap dan Harga Xiaomi Mi Pad 7.9
Brand: | Microsoft |
Hardware Designer: | Microsoft |
Expected Release Date: | June, 2014 |
Predecessor Model: | Microsoft Surface Pro 2 Tablet 512GB |
Physical Attributes | |
Dimensions(width x height x depth): | 292.1 x 201.3 x 9.1 millimetres 11.5 x 7.9 x 0.4 inches |
Bounding Volume: | 535.1 cubecentimetres |
Mass: | 800 grams (battery included) |
Software Environment | |
Embedded Operating System: | Microsoft Windows 8.1 Pro |
Kernel: | Windows NT |
Microprocessor, Chipset | |
CPU Clock: | 1600 MHz |
CPU: | Intel Core i5-4300U |
Width of Machine Word: | 64 bit |
CPU Core: | 2x Intel Core i5 |
Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
Level 2 cache: | 512 KiB |
Instruction Set: | IA-64 (x86-64), MMX, SSE, SSE2, SSE3, SSE4, SSE 4.1, SSE 4.2 |
Memory, Storage capacity | |
RAM type: | LPDDR3 SDRAM |
RAM capacity: | 8192 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 488280 MiB |
ROM capacity in bytes: | 512 GB (billion bytes) |
Graphical subsystem | |
Display Type: | Supported |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 12 " (304.8 millimetres) |
Display Resolution: | 2160 x 1440 (3110400 pixels) |
Viewable Display Size: | 9.98 " x 6.66 " (253.61 x 169.07 millimetres) |
Pixel density (dot pitch): | 216.3 pixel/inch (0.11741 millimetre/pixel) |
Graphical Controller: | Intel HD Graphics 4400 |
Video out: | Supported Mini DisplayPort (mDP) connector |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Control Peripherals | |
Positioning Device: | Multi-touch screen & TouchPad/TrackPad |
Primary Keyboard: | Attachable QWERTY-type keyboard, 77 keys |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 3.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series A connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Autofocus (AF): | Not supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Camcorder: | 1920x1080pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | MPEG4 |
Power Supply | |
Battery Technology: | Supported |
Battery Layout: | built-in |
Estimated Battery Life: | 9 hours |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Post A Comment: