Pendapatan Youtube Tembus Angka 40,5 Triliun Rupiah
Spesifikasi Lengkap Oppo A31
Galaxy Note 4 SM-N910C Ditenagai Prosesor Exynos 5433
Spesifikasi Lengkap dan Harga Asus ZenFone 5 LTE A500KL 32GB
Spesifikasi Lengkap Sony Xperia C3 Dual
DM Instagram sudah bisa menggunakan GIF
Produk Apple Dikabarkan Akan Semakin Mahal
Sekarang Youtube Tersedia Dengan Tampilan Hitam
Spesifikasi Lengkap dan Harga Amazon Fire Phone
Spesifikasi Lengkap Samsung Galaxy Young 2
Brand: | BBK |
Manufacturer: | BBK Electronics |
Hardware Designer: | BBK Electronics |
Release Date: | May, 2014 |
Physical Attributes | |
Dimensions(width x height x depth): | 71.1 x 143.3 x 6.75 millimetres 2.8 x 5.6 x 0.3 inches |
Bounding Volume: | 68.8 cubecentimetres |
Mass: | 166 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 4.3 FunTouch OS 1.2 |
Kernel: | Linux |
Microprocessor, Chipset | |
CPU Clock: | 1200 MHz |
CPU: | Qualcomm Snapdragon 400 MSM8926 |
Width of Machine Word: | 32 bit |
CPU Core: | 4x ARM Cortex-A7 MPcore |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 1024 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity | |
RAM type: | LPDDR3 SDRAM |
RAM capacity: | 2048 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15259 MiB |
ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem | |
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5 " (127 millimetres) |
Display Resolution: | 720 x 1280 (921600 pixels) |
Viewable Display Size: | 2.45 " x 4.36 " (62.26 x 110.69 millimetres) |
Pixel density (dot pitch): | 293.7 pixel/inch (0.08648 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 305 |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Digital/Analog Converter (Playing): | 32 bit resolution 192000 Hz holding frequency |
Microphone(s): | mono sound |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Audio Controller: | ESS ES9018 |
Cellular Phone | |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900 |
Cellular Data Links: | GPRS, EDGE |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8926 |
Secondary Cellular Phone | |
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | TD-SCDMA2000, TD-SCDMA1900, TD-LTE2600 (B38), TD-LTE2300 (B40), TD-LTE1900 (B39) |
Secondary Cellular Data Links: | TD-SCDMA, TD-HSDPA, LTE |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | Qualcomm MSM8926 |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation Chipset: | Qualcomm MSM8926 gpsOne |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Camcorder: | 1280x720pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply | |
Battery Technology: | Supported |
Battery Layout: | built-in |
Battery Capacity: | 2360 mAh |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Post A Comment: