
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| SIM | Yes | |
| Announced | 2013, April | |
| Status | Available. Released 2013, April |
| BODY | Dimensions | 126 x 62 x 10.2 mm (4.96 x 2.44 x 0.40 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby mobile sound enhancement |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 (MHL), USB On-the-go |
| CAMERA | Primary | 8 MP (16 GB version) / 13 MP (32 GB version), autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
| Video | 1080p@30fps, 720p@90fps, HDR | |
| Secondary | 2 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm APQ8064T Snapdragon 600 | |
| CPU | Quad-core 1.7 GHz Krait 300 | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black/white, black/blue, black/yellow, black/green, black/pink | |
| - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 450 h (3G) | |
| Talk time | (2G) / Up to 15 h (3G) | |
| Music play | Up to 45 h |
Post A Comment: