UMUM | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 | |
4G Network | - | |
SIM | Ya | |
BODY | Ukuran | - |
Berat | - | |
LAYAR | Jenis | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 1200 x 1920 pixels, 10.1 inches (~224 ppi | |
Multitouch | Ya | |
Perlindungan | - | |
AUDIO | Jenis | Vibration, Polyphonic, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers | |
Jack | Ya | |
MEMORI | Internal | - |
Eksternal | microSD, up to 64 GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, Wi-Fi Direct, DLNA | |
Bluetooth | Ya | |
NFC | - | |
USB/Port | Ya | |
KAMERA | Primer | Ya |
Fitur | Geo-tagging, touch focus, face detection, image stabilization, panorama, HDR | |
Sekunder | Ya | |
Video | Ya | |
FITUR | OS | Android OS, v4.4.2 (KitKat) |
Chipset | - | |
CPU | Quad-core | |
GPU | - | |
Sensor | Accelerometer | |
Pesan | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | Tidak | |
GPS | Ya | |
Java | Ya, via Java MIDP emulator | |
Warna | Hitam | |
FITUR LAIN | - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Photo/video viewer/editor - Organizer - Voice memo - Predictive text input | |
BATERAI | Kapasitas | - |
Waktu Siaga | - | |
Waktu Bicara | - |
Sanggahan. Kami tidak dapat menjamin informasi yang ditampilkan dihalaman ini 100% benar.
Post A Comment: