Brand: | Acer |
Release Date: | May, 2013 |
Physical Attributes | |
Dimensions(width x height x depth): | 68 x 131 x 9.9 millimetres 2.7 x 5.2 x 0.4 inches |
Bounding Volume: | 88.2 cubecentimetres |
Mass: | 139 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 4.1.2 |
Kernel: | Linux |
Microprocessor, Chipset | |
CPU Clock: | 1200 MHz |
CPU: | MediaTek MT6589 |
Width of Machine Word: | 32 bit |
CPU Core: | 4x ARM Cortex-A7 |
Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
Level 2 cache: | 1024 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity | |
RAM type: | LPDDR2 SDRAM , 533MHz |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 3814 MiB |
ROM capacity in bytes: | 4 GB (billion bytes) |
Graphical subsystem | |
Display Type: | color IPS TFT display |
Display Diagonal: | 4.5 " (114 millimetres) |
Display Resolution: | 540 x 960 (518400 pixels) |
Viewable Display Size: | 2.2 " x 3.91 " (55.89 x 99.36 millimetres) |
Pixel density (dot pitch): | 245.4 pixel/inch (0.1035 millimetre/pixel) |
Graphical Controller: | PowerVR SXG544 |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Microphone(s): | Supported |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Cellular Phone | |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | MediaTek MT6589 |
Secondary Cellular Phone | |
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900 |
Secondary Cellular Data Links: | GPRS, EDGE |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | MediaTek MT6589 |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 3.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation Chipset: | MediaTek MT6589 |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 1920 x1080 pixels (2.07MP) |
Camcorder: | 640x480pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply | |
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | removable |
Battery Capacity: | 2000 mAh |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Post A Comment: