MEREK & MODEL | Merek | Apple |
Model | IPhone 6 | |
Model Alias | - | |
DIMENSI & BERAT | Dimensi | 137.5 x 67 x 7 mm |
Berat | 160 gr - 500 dpi pixel density fingerprint sensor (Touch ID) | |
JARINGAN | 2G Network | GSM 850 / 900 / 1800 / 1900 - all models CDMA 800 / 1700 / 1900 / 2100 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | |
4G Network | LTE 700 MHz Class 13 LTE 700 MHz Class 17 LTE 800 MHz LTE 850 MHz LTE 900 MHz LTE 1700/2100 MHz LTE 1800 MHz LTE 1900 MHz LTE 2100 MHz | |
SIM Card Type | Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) | |
SIM Card Slot | 1 Slot | |
OPERATING SYTEM | iOS 8 | |
SYSTEM ON CHIP | SoC / Chipset | Apple A8 |
CPU | Belum Diketahui | |
CPU Core | QuadCore | |
CPU Frequency | Belum Diketahui | |
GPU | Belum Diketahui | |
GPU Frequency | Belum Diketahui | |
GPU Core | Belum Diketahui | |
RAM Capacity | 2 GB (gigabytes) | |
RAM Frequency | 800 MHz (megabytes) | |
MEMORI | Internal | 16/32/64/128 GB (gigabytes) |
Eksternal | Tidak Ada | |
LAYAR | Type/Technology | IPS LCD |
Diagonal size | 4.7 in (inches) | |
Resolution | 960 x 1704 pixels | |
Pixel density | 416 ppi (pixels per inch) | |
Color | 16777216 colors / 16 M colors - 24 bit | |
Fitur Lainnya | Capacitive Multi-touch LED-backlit Protection Sapphire crystal glass, oleophobic coating Water resistant | |
KAMERA | Primer | 8 MP / 3264 x 2448 pixels, dual-LED (dual tone) flash |
Video Primer | 1080p@60fps, video stabilization | |
Fitur | Autofocus, Simultaneous video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo | |
Sekunder | Ya | |
Video Sekunder | Ya | |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Ya | |
Jack | Ya, 3.5mm jack | |
DATA | GPRS | GPRS |
EDGE | EDGE | |
3G | UMTS (384 kbit/s ) HSPA (HSUPA 5.76 Mbit/s , HSDPA 42 Mbit/s ); | |
4G | LTE Cat 4 (50 Mbit/s , 150 Mbit/s ) EV-DO Rev. A (1.8 Mbit/s , 3.1 Mbit/s ) | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP, LE | |
NFC | Ya | |
USB/Port | Ya, microUSB v2.0, Charging Proprietary | |
Infrared | - | |
HDMI | - | |
FILE FORMAT | Audio Support | AAC (Advanced Audio Coding) eAAC+ / aacPlus v2 / HE-AAC v2 M4A (MPEG-4 Audio, .m4a) MP3 (MPEG-2 Audio Layer II, .mp3) WAV (Waveform Audio File Format, .wav, .wave) |
Video Support | 3GPP (3rd Generation Partnership Project, .3gp) H.263 H.264 / MPEG-4 Part 10 / AVC video QuickTime (.mov, .qt) MPEG-4 | |
FITUR LAIN | Sensor | Roximity Light Accelerometer Compass Gyroscope |
Pesan | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | Tidak | |
GPS | Ya, with A-GPS support and GLONASS Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS | |
Java | Tidak | |
Connectivitas | Computer sync OTA sync Tethering TV-Out | |
Warna | Space Gray, White/Silver, Gold | |
BATERAI | Tipe | Li-Polymer |
Kapasitas | Belum diketahui | |
2G Talk Time | - | |
2G Standby Time | - | |
3G Talk Time | - | |
3G Standby Time | - | |
4G Standby Time | - | |
Fitur Lain | Baterai Tidak Bisa Bongkar Pasang | |
FITUR TAMBAHAN | - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor - Image viewer/editor - Voice memo/dial/command - Predictive text input |
Sanggahan. Kami tidak dapat menjamin informasi yang ditampilkan dihalaman ini 100% benar.
Post A Comment: