Spesifikasi Lengkap dan Harga Samsung Galaxy S5 Mini
Apa Itu AMOLED pada Layar Smartphone?
Bocoran Spesifikasi Oppo R7 Plus
Spesifikasi Lengkap ZTE Nubia X6
Spesifikasi Lengkap Xiaomi Hongmi 1s
Spesifikasi Lengkap HTC One M9+
Smartphone Nokia Akan Gunakan 6 Kamera...???
Spesifikasi Lengkap Asus ZenPad 7
Smartphone Gahar...??? Spesifikasi Nokia 6.1 Plus Alias Nokia X6
Bocoran Foto "Sony Lue Z" Ternyata Palsu
Harga Baru Sekitar 266 USD atau Rp. 3.200.000
Dikenal juga sebagai Samsung Galaxy Core Lite 4G
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
4G Network | LTE 700 / 900 / 1800 / 2100 | |
SIM | Yes | |
Announced | 2014, June | |
Status | Coming soon. Exp. release 2014, June |
BODY | Dimensions | 133.1 x 70 x 9.9 mm (5.24 x 2.76 x 0.39 in) |
---|---|---|
Weight | - |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 720p@30fps | |
Secondary | No |
FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
CPU | Quad-core 1.2 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | TBD | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2000 mAh battery |
---|
Post A Comment: