| MEREK & MODEL | Merek | Acer |
| Model | Acer Liquid X1 | |
| Nama Lain | - | |
| DIMENSI & BERAT | Dimensi | - |
| Berat | 170.1 gr | |
| JARINGAN | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| SIM Card Slot | 1 Slot | |
| SIM Card Type | - | |
| OS | Operating System | Android 4.4.2 KitKat |
| User interface (UI) | AcerFloat | |
| SYSTEM ON CHIP - SoC | Chipset | MediaTek MT6592 |
| CPU | ARM Cortex-A7 | |
| CPU Core | 8 Inti (Octa Core) | |
| CPU Frequency | 1700 MHz (megahertz) / 1.7 GHz | |
| GPU | ARM Mali-450 MP4 | |
| GPU Frequency | 700 MHz (megahertz) | |
| GPU Core | 4 Inti (Quad Core) | |
| RAM Capacity | 2 GB (gigabytes) | |
| RAM Frequency | - | |
| MEMORI | Internal | 16 GB (gigabytes) |
| Eksternal | microSD, microSDHC, microSDXC up to 32 GB | |
| LAYAR | Type/Technology | LCD |
| Diagonal size | 5.7 inci (inches) | |
| Resolution | 720 x 1280 pixels | |
| Pixel density | 258 ppi (pixels per inch) | |
| Color | 16777216 colors / 16 M colors - 24 bit | |
| Fitur | Capacitive Multi-touch Zero Air Gap technology | |
| KAMERA | Primer | 12.78 MP (megapixels) / 4128 x 3096 pixels, LED Flash |
| Video Primer | 2.07 MP (megapixels) / 1920 x 1080 pixels 30fps | |
| Fitur | Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings | |
| Sekunder | 1.92 MP (megapixels) / 1600 x 1200 pixels 30 fps (frames per second) | |
| Video Sekunder | 0.92 MP (megapixels) / 1280 x 720 pixels 30 fps (frames per second) | |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Ya | |
| Jack | Ya, 3.5mm jack | |
| DATA | GPRS | GPRS |
| EDGE | EDGE | |
| 3G | UMTS (384 kbit/s ) HSPA+ | |
| 4G | LTE Cat 4 (50 Mbit/s , 150 Mbit/s ) LTE-A (500 Mbit/s , 1 Gbit/s ) | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0 Fitur : A2DP (Advanced Audio Distribution Profile) | |
| NFC | Ya | |
| USB/Port | MicroUSB v2.0 Fitur : Charging, Mass storage | |
| Infrared | - | |
| HDMI | - | |
| FILE FORMAT | Audio Support | AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) eAAC+ / aacPlus v2 / HE-AAC v2 MP3 (MPEG-2 Audio Layer II, .mp3) WMA (Windows Media Audio, .wma) WAV (Waveform Audio File Format, .wav, .wave) |
| Video Support | H.263 H.264 / MPEG-4 Part 10 / AVC video MPEG-4 | |
| FITUR LAIN | Sensor | Proximity Light Accelerometer Compass |
| Pesan | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, HTML5, CSS3 | |
| Radio | TBD | |
| GPS | Ya, with A-GPS support | |
| Java | Ya, via Java MIDP emulator | |
| Connectivitas | Computer sync, OTA sync, Tethering | |
| Warna | Hitam | |
| BATERAI | Tipe | Li-Ion |
| Kapasitas | 2700 mAh (milliampere-hours) | |
| 2G Talk Time | - | |
| 2G Standby Time | - | |
| 3G Talk Time | - | |
| 3G Standby Time | - | |
| 4G Standby Time | - | |
| Fitur Lain | Baterai Tidak Bisa Bongkar Pasang | |
| FITUR TAMBAHAN | - Active noise cancellation with dedicated mic - SNS integration - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo/dial/commands - Predictive text input (Swype) - Qualcomm WCD9320 - HAC (M3/T4) - Kompatibilitas Alat Bantu Dengar | |
| Harga | Rp. - |

Post A Comment: