Brand: | GiONEE |
Manufacturer: | GiONEE Communications Equipment |
Hardware Designer: | GiONEE Communications Equipment |
Release Date: | May, 2014 |
Physical Attributes | |
Dimensions(width x height x depth): | 66.5 x 135 x 9.05 millimetres 2.6 x 5.3 x 0.4 inches |
Bounding Volume: | 81.2 cubecentimetres |
Mass: | 128.7 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 4.2.2 |
Kernel: | Linux |
Microprocessor, Chipset | |
CPU Clock: | 1300 MHz |
CPU: | MediaTek MT6582 |
Width of Machine Word: | 32 bit |
CPU Core: | 4x ARM Cortex-A7 MPcore |
Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
Level 2 cache: | 512 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity | |
RAM type: | Supported |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 7629 MiB |
ROM capacity in bytes: | 8 GB (billion bytes) |
Graphical subsystem | |
Display Type: | Supported |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 4.5 " (114.3 millimetres) |
Display Resolution: | 480 x 854 (409920 pixels) |
Viewable Display Size: | 2.2 " x 3.92 " (56 x 99.64 millimetres) |
Pixel density (dot pitch): | 217.7 pixel/inch (0.11667 millimetre/pixel) |
Graphical Controller: | ARM Mali-400MP2 |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone | |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | MediaTek MT6582 |
Secondary Cellular Phone | |
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900 |
Secondary Cellular Data Links: | GPRS, EDGE |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | MediaTek MT6582 |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
Navigation Chipset: | MediaTek MT6582 |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 4 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1280x720 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Camcorder: | 800x480pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply | |
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | removable |
Battery Capacity: | 1800 mAh |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: | capacitive touchscreen GPRS Class 12 EDGE Class 12 HSPA+ 21.1Mbps HSUPA 5.76 built-in digital compass Bluetooth stereo audio profile (A2DP AVRCP) DLNA WiFi Mobile Hotspot smile shutter face detection light sensor proximity sensor |
Post A Comment: