MEREK & MODEL | Merek | Nokia |
Model | Nokia 255 Dual SIM | |
Nama Lain | - | |
DIMENSI & BERAT | Dimensi | 124 x 55.5 x 10.4 mm |
Berat | 99.8 gr | |
JARINGAN | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | - | |
4G Network | - | |
SIM Card Slot | 2 Slot | |
SIM Card Type | Mini-SIM (2FF - second form factor, since late 1990s, 25.00 x 15.00 x 0.76 mm) | |
OS | Operating System | Nokia OS |
SYSTEM ON CHIP | SoC / Chipset | - |
CPU | - | |
CPU Core | - | |
CPU Frequency | - | |
GPU | - | |
GPU Frequency | - | |
GPU Core | - | |
RAM Capacity | - | |
RAM Frequency | - | |
MEMORI | Internal | - |
Eksternal | microSD up to 32 GB | |
LAYAR | Type/Technology | LCD TFT |
Diagonal size | 2.8 in (inches) | |
Resolution | 240 x 320 pixels | |
Pixel density | 143 ppi (pixels per inch) | |
Color | 256K colors - 18 bit | |
Fitur | - | |
KAMERA | Primer | 1.92 MP (megapixels) / 1600 x 1200 pixels |
Video Primer | 0.08 MP / 320 x 240 pixels @ 8 fps | |
Fitur | Digital Zoom | |
Sekunder | - | |
Video Sekunder | - | |
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Ya | |
Jack | Ya, 3.5mm jack | |
DATA | GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps | |
3G | - | |
4G | - | |
WLAN | - | |
Bluetooth | v3.0 | |
NFC | - | |
USB/Port | MicroUSB v2.0 | |
Infrared | - | |
HDMI | - | |
FILE FORMAT | Audio Support | AAC (Advanced Audio Coding) MIDI MP3 (MPEG-2 Audio Layer II, .mp3) WAV (Waveform Audio File Format, .wav, .wave) |
Video Support | 3GPP (3rd Generation Partnership Project, .3gp) AVI (Audio Video Interleaved, .avi) H.263 H.264 / MPEG-4 Part 10 / AVC video MPEG-4 | |
FITUR LAIN | Sensor | - |
Pesan | SMS(threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML | |
Radio | Ya, Stereo FM radio | |
GPS | - | |
Java | - | |
Connectivitas | - | |
Warna | Merah, Kuning, Hijau, Hitam dan Putih | |
BATERAI | Tipe | Li-Ion |
Kapasitas | 1200 mAh (milliampere-hours) | |
2G Talk Time | 21 Jam | |
2G Standby Time | 864 Jam | |
3G Talk Time | - | |
3G Standby Time | - | |
4G Standby Time | - | |
Fitur Lain | Baterai Bisa Bongkar Pasang Battery model: BL-4UL Memainkan Musih sampai 49 Jam | |
FITUR TAMBAHAN | - SNS applications - MP4/H.263 player - MP3/WAV/AAC player - Organizer - Voice memo - Predictive text input | |
Harga | Rp. 3.000.000,- |
Post A Comment: