GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (dual stand-by) | |
Announced | 2013, February | |
Status | Available. Released 2013, February |
BODY | Dimensions | 136.5 x 67 x 9.8 mm (5.37 x 2.64 x 0.39 in) |
---|---|---|
Weight | 140.7 g (4.94 oz) |
DISPLAY | Type | IPS capacitive touchscreen |
---|---|---|
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Yamaha audio amplifier |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1 MP |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6589 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM Radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP3/AAC/WAV player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 230 h | |
Talk time | Up to 6 h 40 min (2G) / Up to 5 h (3G) |
Post A Comment: