| Brand: | THL | 
| Manufacturer: | THL Smart Phone | 
| Hardware Designer: | THL Smart Phone | 
| Release Date: | May, 2014 | 
Physical Attributes | |
| Dimensions(width x height x depth): | 71.2 x 144.5 x 9.5 millimetres 2.8 x 5.7 x 0.4 inches  | 
| Bounding Volume: | 97.7 cubecentimetres | 
| Mass: | 115 grams (battery included) | 
Software Environment | |
| Embedded Operating System: | Google Android 4.3 | 
| Kernel: | Linux | 
Microprocessor, Chipset | |
| CPU Clock: | 1200 MHz | 
Memory, Storage capacity | |
| RAM type: | Supported | 
| RAM capacity: | 1024 MiB | 
| ROM type: | Flash EEPROM | 
Graphical subsystem | |
| Display Type: | Supported | 
| Display Color Depth: | 24 bit/pixel (16777216 scales) | 
| Display Diagonal: | 5 " (127 millimetres) | 
| Display Resolution: | 720 x 1280 (921600 pixels) | 
| Viewable Display Size: | 2.45 " x 4.36 " (62.26 x 110.69 millimetres) | 
| Pixel density (dot pitch): | 293.7 pixel/inch (0.08648 millimetre/pixel) | 
Audio Subsystem | |
| Audio Channel(s): | stereo sound | 
| Microphone(s): | Supported | 
| Loudspeaker(s): | mono sound | 
| Audio Output: | 3.5mm plug | 
Cellular Phone | |
| Cellular Networks: | GSM900, GSM1800, GSM1900 | 
| Cellular Data Links: | GPRS, EDGE | 
| Cellular Antenna: | Internal antenna | 
| Call Alert: | 64 -chord melody (polyphonic) | 
| Vibrating Alert: | Supported | 
| Speakerphone : | Supported | 
Secondary Cellular Phone | |
| Dual Cellular Network Operation: | Dual standby | 
| Secondary Cellular Networks: | TD-SCDMA2000, TD-SCDMA1900, TD-LTE2300 (B40), TD-LTE1900 (B39) | 
| Secondary Cellular Data Links: | TD-SCDMA, TD-HSDPA, LTE | 
| Secondary Cellular Antenna: | Internal antenna | 
Control Peripherals | |
| Positioning Device: | Multi-touch screen | 
| Primary Keyboard: | Not supported | 
| Directional Pad: | Not supported | 
| Scroll Wheel: | Not supported | 
Interfaces | |
| Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB  | 
| USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector  | 
| Bluetooth (802.15): | Supported, Internal antenna | 
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna  | 
| Infrared Gate: | Not supported | 
Multimedia Broadcast | |
| Analog Radio: | FM radio (87.5-108MHz) radio reciever Proprietary headset as antenna  | 
| Digital Media Broadcast: | Not supported | 
Satellite Navigation | |
| Built-in GPS module: | Supported | 
| GPS Protocol: | NMEA 0183 | 
| GPS Antenna: | Internal antenna | 
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging | 
Built-in Digital Camera | |
| Sensor Type: | CMOS sensor | 
| Resolution: | 3264 x2448 pixels (7.99MP) | 
| Autofocus (AF): | Supported | 
| Optical Zoom: | 1 x | 
| Macro Mode: | Supported | 
| Built-in Flash: | mobile light (LED) | 
| Camcorder: | 1920x1080 pixels , 30frame/sec | 
| Recordable Image Formats: | JPG | 
| Recordable Video Formats: | 3GP, 3G2, MPEG4 | 
Built-in Secondary Digital Camera | |
| Sensor Type: | CMOS sensor | 
| Resolution: | 2592 x1944 pixels (5.04MP) | 
| Camcorder: | 1280x720pixels , 30frame/sec | 
| Recordable Image Formats: | JPG | 
| Recordable Video Formats: | 3GP | 
Power Supply | |
| Battery Technology: | Lithium-ion battery | 
| Battery Layout: | removable | 
| Battery Capacity: | 2200 mAh | 
Additional Details | |
| Built-in accelerometer: | Supported | 
| Additional Features: | 
  | 

Post A Comment: