Spesifikasi Lengkap Oppo A31
Spesifikasi Lengkap Xiaomi Redmi 6
Spesifikasi Lengkap LG G3 Beat
Spesifikasi Lengkap Xiaomi Redmi Note
Bocoran Foto "Sony Lue Z" Ternyata Palsu
Spesifikasi Lengkap Apple iPhone XS Max
Sepsifikasi Lengkap Huawei P8max
Spesifikasi Lengkap Xiaomi MI-2s
iOS 7 Sudah Digunakan 90% Pengguna
Fitur Terbarunya iOS 9 Akan Hadir di Bulan Juni Depan

GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM | |
Announced | 2014, May | |
Status | Available. Released 2014, May |
BODY | Dimensions | 142.5 x 72.2 x 9 mm (5.61 x 2.84 x 0.35 in) |
---|---|---|
Weight | 166 g (5.86 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 5.0 inches (~196 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v3.0, A2DP, EDR | |
USB | microUSB v2.0 |
CAMERA | Primary | 8 MP/ 5 MP (market dependent), autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | VGA/ 1 MP (market dependant) |
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6582M | |
CPU | Quad-core 1.3 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | White | |
- Analog/digital TV - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Google Search, Maps, Gmail - YouTube, Google Talk - Organizer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Post A Comment: