ZTE Nubia X6

Harga Baru ZTE Nubia X6 Rp. 5.500.000,-
Tersedia 2 Versi:
- 32/64 GB, 2 GB RAM, MSM8974AB chipset, 2.3 GHz processor
- 128 GB, 3 GB RAM, MSM8974AC chipset, 2.5 GHz processor
- 32/64 GB, 2 GB RAM, MSM8974AB chipset, 2.3 GHz processor
- 128 GB, 3 GB RAM, MSM8974AC chipset, 2.5 GHz processor
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| CDMA 800 | ||
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G Network | LTE 1800 / 2600 | |
| TD-LTE 1900+/2300/2600 | ||
| SIM | Dual SIM | |
| Announced | 2014, March | |
| Status | Available. Released 2014, April |
| BODY | Dimensions | 179.5 x 89 x 7.9 mm (7.07 x 3.50 x 0.31 in) |
|---|---|---|
| Weight | 215 g (7.58 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 6.44 inches (~342 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dolby Mobile sound enhancement |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 32/64 GB, 2 GB RAM/ 128 GB, 3 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps, HSUPA, 11 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | microUSB v3.0, USB On-the-go |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, optical image stabilization, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, optical stabilization | |
| Secondary | 13 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8974AB/ MSM8974AC Snapdragon 801 | |
| CPU | Quad-core 2.3/2.5 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Gold | |
| - HDMI port - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | Non-removable Li-ion 4250 mAh battery | |
|---|---|---|
| Stand-by | Up to 695 h | |
| Talk time | Up to 32 h (2G) / Up to 17 h (3G) |
Post A Comment: