Spesifikasi Lengkap ZTE G720T
Spesifikasi Lengkap Xiaomi MI-2s
Sebuah Perangkat Tembus Skor 43149 di AnTuTu
Spesifikasi Lengkap Xiaomi MI-3
Spesifikasi Lengkap Samsung Galaxy E7
Bocoran Konsep BlackBerry Passport Putih
Spesifikasi Lengkap OnePlus One
Spesifikasi Lengkap ZTE Blade L2
Spesifikasi Lengkap Xiaomi MI-2a
Spesifikasi Lengkap ZTE Nubia Z7
Harga Baru Sekitar Rp. 4.300.000
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | TD-SCDMA 1880-1920/ 2010-2025 | |
4G Network | TD-LTE 1880-1920/ 2300-2400/ 2570-2620 | |
SIM | Micro-SIM | |
Announced | 2014, June | |
Status | Coming soon. Exp. release 2014, June |
BODY | Dimensions | 142.3 x 70.4 x 6.3 mm (5.60 x 2.77 x 0.25 in) |
---|---|---|
Weight | 140 g (4.94 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA+, LTE | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | Yes, 1080p | |
Secondary | Yes, 5 MP |
FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Quad-core 1.6 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, gyro, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, white | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 2410 mAh battery |
---|
Post A Comment: