Spesifikasi Lengkap LG F440L Ice Cream Smart
Samsung Galaxy Note 4 Tawarkan 2 Warna Baru?
Spesifikasi Lengkap Samsung Galaxy Young 2
Galaxy Note 4 SM-N910C Ditenagai Prosesor Exynos 5433
Spesifikasi Lengkap Xiaomi Redmi Note
Fujitsu Arrow NX F-04G Smartphone Pertama dengan Pemindai Iris Mata
LG G3 Juga Tahan Air?
Pendapatan Youtube Tembus Angka 40,5 Triliun Rupiah
Uber dan Grab Di Denda Rp 141,5 Miliar
Ponsel Lumia Akan Memakai Lensa Canon?
Harga Baru Sekitar Rp. 5,999,000
Also known as Oppo Find 7 FullHD, Oppo Find 7 FHD
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - international model | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - Mexico & US model | ||
4G Network | LTE 800 / 1800 / 2600 / 2100 - international model | |
LTE 700 / 1700 / 2100 - Mexico & US model | ||
SIM | Yes | |
Announced | 2014, March | |
Status | Available. Released 2014, March |
BODY | Dimensions | 152.6 x 75 x 9.2 mm (6.01 x 2.95 x 0.36 in) |
---|---|---|
Weight | 170 g (6.00 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- ColorOS UI |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Oppo MaxxAudio sound enhancement |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA+, LTE | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash,check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps,check quality | |
Secondary | Yes, 5 MP |
FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Po 2800 mAh battery |
---|
Post A Comment: