Brand: | Smartisan |
Manufacturer: | Smartisan Technology |
Hardware Designer: | Smartisan Technology |
Release Date: | May, 2014 |
Physical Attributes | |
Dimensions(width x height x depth): | 67.74 x 141 x 8.23 millimetres 2.7 x 5.6 x 0.3 inches |
Bounding Volume: | 78.6 cubecentimetres |
Mass: | 167 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 4.4.2 Smartisan OS |
Kernel: | Linux |
Microprocessor, Chipset | |
CPU Clock: | 2457 MHz |
CPU: | Qualcomm Snapdragon 801 MSM8274AC v3 |
Width of Machine Word: | 32 bit |
CPU Core: | 4x Qualcomm Krait 400 |
Level 2 cache: | 2048 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity | |
RAM type: | LPDDR3 SDRAM , 933MHz |
RAM capacity: | 2048 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15258 MiB |
ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem | |
Display Type: | Supported |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5 " (125.73 millimetres) |
Display Resolution: | 1080 x 1920 (2073600 pixels) |
Viewable Display Size: | 2.43 " x 4.31 " (61.64 x 109.58 millimetres) |
Pixel density (dot pitch): | 445 pixel/inch (0.05707 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 330 |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Digital/Analog Converter (Playing): | 24 bit resolution 192000 Hz holding frequency |
Microphone(s): | stereo sound |
Loudspeaker(s): | Supported |
Audio Output: | 3.5mm plug |
Cellular Phone | |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8274AC |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | Supported |
Multimedia Broadcast | |
Analog Radio: | No information |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
Navigation Chipset: | Qualcomm MSM8274AC gpsOne |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 4128 x3096 pixels (12.78MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Camcorder: | 1280x720pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Power Supply | |
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | built-in |
Battery Capacity: | 2570 mAh |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Post A Comment: