Spesifikasi Ini Adalah Perkiraan Sementara Berdasarkan Rumor Yang Beredar
MEREK & MODEL | Merek | Lenovo |
Model | Lenovo Vibe Z2 Pro | |
Model Alias | - | |
DIMENSI & BERAT | Dimensi | Ketebalan 7.7 mm |
Berat | Belum Diketahui | |
JARINGAN | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 850 / 1800 / 2100 | |
SIM Card Type | Micro-SIM (3FF - third form factor, since 2003, 15.00 x 12.00 x 0.76 mm) | |
SIM Card Slot | 2 Slot (Dual SIM stand-by) | |
OPERATING SYTEM | Android OS, v4.4.2 (KitKat) | |
SYSTEM ON CHIP | SoC / Chipset | Qualcomm Snapdragon 801 MSM8974AC v3 |
CPU | Krait 400 | |
CPU Core | QuadCore | |
CPU Frequency | 2500 MHz (megahertz) / 2.26 GHz | |
GPU | Qualcomm Adreno 330 | |
GPU Frequency | 578 MHz | |
GPU Core | Single Core | |
RAM Capacity | 2 GB | |
RAM Frequency | 933 MHz (megabytes) | |
MEMORI | Internal | 16 GB / 32 GB (gigabytes) |
Eksternal | microSD, microSDHC, microSDXC | |
LAYAR | Type/Technology | IPS |
Diagonal size | 6 in (inches) | |
Resolution | 1440 x 2560 pixels | |
Pixel density | 490 ppi (pixels per inch) | |
Color | 16777216 colors / 16 M colors - 24 bit | |
Fitur Lainnya | Capacitive Multi-touch | |
KAMERA | Primer | 15.93 MP (megapixels) / 3456 x 4608 pixels |
Video Primer | 2.07 MP (megapixels) / 1920 x 1080 pixels 1080p@30fps | |
Fitur | Autofocus Dual-LED Optical image stabilization Geotagging Touch focus Face detection | |
Sekunder | 2.1 MP, 1080p@30fps | |
Video Sekunder | Ya | |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Ya - Dolby mobile sound enhancement | |
Jack | Ya, 3.5mm jack | |
DATA | GPRS | GPRS |
EDGE | EDGE | |
3G | UMTS (384 kbit/s ) HSPA+ (HSUPA 5.76 Mbit/s , HSDPA 42 Mbit/s ) | |
4G | LTE Cat 4 (50 Mbit/s , 150 Mbit/s ) | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual band, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP | |
NFC | Ya | |
USB/Port | Ya, microUSB v3.0 (SlimPort), USB On-the-go, USB Host | |
Infrared | - | |
HDMI | - | |
FILE FORMAT | Audio Support | eAAC+ / aacPlus v2 / HE-AAC v2 MP3 (MPEG-2 Audio Layer II, .mp3) WMA (Windows Media Audio, .wma) WAV (Waveform Audio File Format, .wav, .wave) |
Video Support | H.263 H.264 / MPEG-4 Part 10 / AVC video MPEG-4 WMV (Windows Media Video, .wmv) | |
FITUR LAIN | Sensor | Proximity Light Accelerometer Compass Gyroscope |
Pesan | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, HTML5 | |
Radio | - | |
GPS | Ya, with A-GPS support and GLONASS Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS | |
Java | Ya, via Java MIDP emulator | |
Connectivitas | Computer sync, OTA sync, Tethering, DLNA, NFC | |
Warna | Hitam, Putih, Emas | |
BATERAI | Tipe | Li-Polymer |
Kapasitas | 4000 mAh (milliampere-hours) | |
2G Talk Time | - | |
2G Standby Time | - | |
3G Talk Time | - | |
3G Standby Time | - | |
4G Standby Time | - | |
Fitur Lain | Baterai Tidak Bisa Bongkar Pasang | |
FITUR TAMBAHAN | - SNS integration - Active noise cancellation with dedicated mic - Organizer - Image/video editor - Document viewer - Voice memo/dial - Predictive text input |
Sanggahan. Kami tidak dapat menjamin informasi yang ditampilkan dihalaman ini 100% benar.
Post A Comment: