Articles by "Lenovo Spec"
Harga Baru Rp. 1.500.000,-
GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | TD-SCDMA 1880 / 2010 |
4G Network | LTE |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
BODY | Dimensions | 146 x 76.7 x 7.9 mm (5.75 x 3.02 x 0.31 in) |
Weight | 146 g (5.15 oz) |
DISPLAY | Type | LTPS (Low Temperature PolySilicone) Capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5 inches (~277 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Yes |
EDGE | Yes |
Speed | TD-SCDMA |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | Yes |
Secondary | 5 MP |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) Antarmuka Vibe UI 2.0 |
Chipset | Mediatek MT6592M |
CPU | Octa-core 1.4 GHz Cortex-A7 |
GPU | Mali-450MP4 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Radio | FM radio |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Golden |
| - Active noise cancellation with dedicated mic
- SNS integration
- MP4/H.264/H.263 player
- MP3/WAV/eAAC+ player
- Organizer
- Image/video editor
- Document viewer
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk
- Voice memo/dial
- Predictive text input |
BATTERY | | Li-Ion 2000 mAh battery |
Stand-by | |
Talk time | |
Harga Second Rp.750.000,-
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
SIM | Dual SIM (Mini-SIM) |
Announced | 2013, January |
Status | Available. Released 2013, January |
BODY | Dimensions | 133.5 x 68.9 x 11.5 mm (5.26 x 2.71 x 0.45 in) |
Weight | 155 g (5.47 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 4 GB (1.65 user available), 512 MB RAM |
DATA | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2596 x 1948 pixels, autofocus |
Features | Geo-tagging, touch focus |
Video | Yes, 720p |
Secondary | No |
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
Chipset | Mediatek MT6577T |
CPU | Dual-core 1.2 GHz Cortex-A9 |
GPU | PowerVR SGX531 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Radio | FM radio |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black, White |
| - SNS integration
- MP4/WMV/H.264/H.263 player
- MP3/WAV/WMA/eAAC+ player
- Organizer
- Image/video editor
- Document viewer
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk
- Voice memo/dial
- Predictive text input |
BATTERY | | Li-Ion 2000 mAh battery |
Stand-by | |
Talk time |
Harga Baru Rp. 1.900.000,-
Harga Second Rp. 1.550.000,-
GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
SIM | Dual SIM (Mini-SIM) |
Announced | 2013, January |
Status | Available. Released 2013, January |
BODY | Dimensions | 143 x 74.2 x 9.3 mm (5.63 x 2.92 x 0.37 in) |
Weight | 176 g (6.21 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | Yes, 720p |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
Chipset | Mediatek MT6577 |
CPU | Dual-core 1.2 GHz Cortex-A9 |
GPU | PowerVR SGX531u |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Radio | FM radio |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black, Blue, White |
| - SNS integration
- MP4/WMV/H.264/H.263 player
- MP3/WAV/WMA/eAAC+ player
- Organizer
- Image/video editor
- Document viewer
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk
- Voice memo/dial
- Predictive text input |
BATTERY | | Li-Ion 2250 mAh battery |
Stand-by | |
Talk time |