Harga Baru Rp. 3,999,000.00
| Brand: | Lenovo |
| Manufacturer: | Lenovo |
| Hardware Designer: | Lenovo |
| Expected Release Date: | June, 2014 |
Physical Attributes | |
| Dimensions(width x height x depth): | 77 x 149.5 x 10.3 millimetres 3 x 5.9 x 0.4 inches |
| Bounding Volume: | 118.6 cubecentimetres |
| Mass: | 190 grams (battery included) |
Software Environment | |
| Embedded Operating System: | Google Android 4.2.2 |
| Kernel: | Linux |
Microprocessor, Chipset | |
| CPU Clock: | 1300 MHz |
| CPU: | MediaTek MT6582 |
| Width of Machine Word: | 32 bit |
| CPU Core: | 4x ARM Cortex-A7 MPcore |
| Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
| Level 2 cache: | 512 KiB |
| Instruction Set: | ARMv7 |
Memory, Storage capacity | |
| RAM type: | Supported |
| RAM capacity: | 2048 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 15259 MiB |
| ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem | |
| Display Type: | color IPS TFT display |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 5.3 " (134.6 millimetres) |
| Display Resolution: | 720 x 1280 (921600 pixels) |
| Viewable Display Size: | 2.6 " x 4.62 " (65.99 x 117.31 millimetres) |
| Pixel density (dot pitch): | 277.1 pixel/inch (0.09165 millimetre/pixel) |
| Graphical Controller: | ARM Mali-400MP2 |
Audio Subsystem | |
| Audio Channel(s): | stereo sound |
| Microphone(s): | mono sound |
| Loudspeaker(s): | stereo sound |
| Audio Output: | 3.5mm plug |
Cellular Phone | |
| Cellular Networks: | GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 64 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Phone Controller: | MediaTek MT6582 |
Secondary Cellular Phone | |
| Dual Cellular Network Operation: | Dual standby |
| Secondary Cellular Networks: | GSM900, GSM1800, GSM1900 |
| Secondary Cellular Data Links: | GPRS, EDGE |
| Secondary Cellular Antenna: | Internal antenna |
| Secondary Phone Controller: | MediaTek MT6582 |
Control Peripherals | |
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces | |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth (802.15): | Bluetooth 3.0, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared Gate: | Not supported |
Multimedia Broadcast | |
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Satellite Navigation | |
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
| Navigation Chipset: | MediaTek MT6582 |
Built-in Digital Camera | |
| Sensor Type: | CMOS sensor |
| Resolution: | 3264 x2448 pixels (7.99MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | mobile light (LED) |
| Camcorder: | 0x0 pixels |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
| Sensor Type: | CMOS sensor |
| Resolution: | 1560 x960 pixels (1.5MP) |
| Camcorder: | 1270x720pixels |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP |
Power Supply | |
| Battery Technology: | Lithium-ion polymer battery |
| Battery Layout: | built-in |
| Battery Capacity: | 4000 mAh |
Additional Details | |
| Built-in accelerometer: | Supported |
| Additional Features: |
|

Post A Comment: