Brand: | Hewlett-Packard |
OEM ID: | G4B66AA |
Release Date: | May, 2014 |
Physical Attributes | |
Dimensions(width x height x depth): | 122 x 192.5 x 8.15 millimetres 4.8 x 7.6 x 0.3 inches |
Bounding Volume: | 191.4 cubecentimetres |
Mass: | 295 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 4.2.2 |
Kernel: | Linux |
Microprocessor, Chipset | |
CPU Clock: | 1000 MHz |
CPU: | ARM Cortex-A7 MPCore |
Width of Machine Word: | 32 bit |
CPU Core: | 2x ARM Cortex-A7 |
Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
Instruction Set: | ARMv7-A |
Memory, Storage capacity | |
RAM type: | DDR3L SDRAM , 667MHz |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 7629 MiB |
ROM capacity in bytes: | 8 GB (billion bytes) |
Graphical subsystem | |
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 7 " (178 millimetres) |
Display Resolution: | 600 x 1024 (614400 pixels) |
Viewable Display Size: | 3.54 " x 6.05 " (89.99 x 153.58 millimetres) |
Pixel density (dot pitch): | 169.4 pixel/inch (0.14998 millimetre/pixel) |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Not supported |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 800x480 pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 640x480pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply | |
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | built-in |
Estimated Battery Life: | 12.5 hours |
Battery Capacity: | 2800 mAh |
Estimated Average Current: | 224 mA |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Post A Comment: