Ponsel Lumia Akan Memakai Lensa Canon?
Spesifikasi Lengkap LG F440L Ice Cream Smart
Fitur Terbarunya iOS 9 Akan Hadir di Bulan Juni Depan
Spesifikasi Lengkap dan Harga Lenovo Golden Warrior A8
Spesifikasi Lengkap Xiaomi Redmi Note
Tablet Surface mini Akan Diproduksi Kembali?
Spesifikasi Lengkap Archos79 Xenon
Smartphone Nokia Akan Gunakan 6 Kamera...???
Spesifikasi Lengkap Samsung Galaxy E7
Spesifikasi Lengkap dan Harga Asus ZenFone 5 LTE A500KL 32GB
Brand: | Oppo |
Manufacturer: | Oppo |
Hardware Designer: | Oppo |
Release Date: | May, 2014 |
Predecessor Model: | Oppo R1 R829 |
Physical Attributes | |
Dimensions(width x height x depth): | 70.4 x 142.7 x 7.1 millimetres 2.8 x 5.6 x 0.3 inches |
Bounding Volume: | 71.3 cubecentimetres |
Mass: | 136 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 4.3 Color OS 1.2 |
Kernel: | Linux |
Microprocessor, Chipset | |
CPU Clock: | 1600 MHz |
CPU: | Qualcomm Snapdragon 400 MSM8928 |
Width of Machine Word: | 32 bit |
CPU Core: | 4x ARM Cortex-A7 MPcore |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 1024 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity | |
RAM type: | Supported |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15259 MiB |
ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem | |
Display Type: | Supported |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5 " (127 millimetres) |
Display Resolution: | 720 x 1280 (921600 pixels) |
Viewable Display Size: | 2.45 " x 4.36 " (62.26 x 110.69 millimetres) |
Pixel density (dot pitch): | 293.7 pixel/inch (0.08648 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 305 |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone | |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8928 |
Secondary Cellular Phone | |
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | LTE2100 (B1), LTE1700/2100 (B4), LTE1800 (B3), LTE2600 (B7) |
Secondary Cellular Data Links: | LTE, LTE-A |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | Qualcomm MSM8928 |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation Chipset: | Qualcomm MSM8928 gpsOne |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 4128 x3096 pixels (12.78MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG, GIF |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Camcorder: | 1280x720pixels , 30frame/sec |
Recordable Image Formats: | JPG, GIF |
Recordable Video Formats: | 3GP |
Power Supply | |
Battery Technology: | Lithium-ion battery |
Battery Layout: | Supported |
Battery Capacity: | 2410 mAh |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Post A Comment: