GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, April | |
Status | Available. Released 2014, April |
BODY | Dimensions | 139.7 x 66.3 x 8.5 mm (5.5 x 2.61 x 0.33 in) |
---|---|---|
Weight | 143.1 g (5.04 oz) |
DISPLAY | Type | IGZO capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DTS sound enhancement |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB, 1 GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
---|---|---|
Features | Rotating lens, geo-tagging, touch focus, face and smile detection, panorama, HDR | |
Video | Yes, 1080p | |
Secondary | No |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6592 | |
CPU | Octa-core 1.7 GHz | |
GPU | Mali-450MP4 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
BATTERY | Non-removable 2200 mAh battery | |
---|---|---|
Stand-by | Up to 244 h | |
Talk time | Up to 8 h 40 min |
Post A Comment: