Brand: | Ainol |
Manufacturer: | Ainol Electronics |
Hardware Designer: | Ainol Electronics |
Release Date: | September, 2011 |
Physical Attributes | |
Dimensions(width x height x depth): | 214 x 129 x 15.5 millimetres 8.4 x 5.1 x 0.6 inches |
Bounding Volume: | 427.9 cubecentimetres |
Mass: | 512 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 2.2 |
Kernel: | Linux 2.6.32 |
Microprocessor, Chipset | |
CPU Clock: | 1000 MHz |
CPU: | ARM Cortex-A9 |
Width of Machine Word: | 32 bit |
CPU Core: | ARM Cortex |
Instruction Set: | ARMv7-A |
Memory, Storage capacity | |
RAM type: | DDR2 SDRAM |
RAM capacity: | 512 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 7630 MiB |
ROM capacity in bytes: | 8 GB (billion bytes) |
Graphical subsystem | |
Display Type: | Supported |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 8 " (203 millimetres) |
Display Resolution: | 1280 x 768 (983040 pixels) |
Viewable Display Size: | 6.85 " x 4.11 " (174.07 x 104.44 millimetres) |
Pixel density (dot pitch): | 186.8 pixel/inch (0.13599 millimetre/pixel) |
Graphical Controller: | ARM Mali-400 |
Video out: | 1920x1080 (1080p) FHD resolution HDMI Type C (HDMI 1.3) connector |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Control Peripherals | |
Positioning Device: | Multi-touch screen & TrackBall |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Not supported |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Autofocus (AF): | Not supported |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 0x0 pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply | |
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 4000 mAh |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Post A Comment: