Brand: | Ainol Browse Ainol devices |
Manufacturer: | Ainol Electronics |
Hardware Designer: | Ainol Electronics |
Release Date: | December, 2011 |
Physical Attributes | |
Dimensions(width x height x depth): | 187 x 112 x 11 millimetres 7.4 x 4.4 x 0.4 inches |
Bounding Volume: | 230.4 cubecentimetres |
Mass: | 355 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 4.0 |
Kernel: | Linux |
Microprocessor, Chipset | |
CPU Clock: | 1000 MHz |
CPU: | Ingenic Jz4770 |
Width of Machine Word: | 32 bit |
CPU Core: | MIPS XBurst |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 256 KiB |
Instruction Set: | MIPS32 |
Memory, Storage capacity | |
RAM type: | DDR2 SDRAM |
RAM capacity: | 512 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 7630 MiB |
ROM capacity in bytes: | 8 GB (billion bytes) |
Graphical subsystem | |
Display Type: | Supported |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 7 " (178 millimetres) |
Display Resolution: | 800 x 480 (384000 pixels) |
Viewable Display Size: | 6.01 " x 3.61 " (152.63 x 91.58 millimetres) |
Pixel density (dot pitch): | 133.1 pixel/inch (0.19079 millimetre/pixel) |
Graphical Controller: | Vivante GC860 |
Video out: | 1920x1080 (1080p) FHD resolution HDMI Type C (HDMI 1.3) connector |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Not supported |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Autofocus (AF): | Not supported |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 0x0 pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply | |
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Estimated Battery Life: | 10 hours |
Battery Capacity: | 4000 mAh |
Estimated Average Current: | 400 mA |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Post A Comment: