| MEREK & MODEL | Merek | LG |
| Model | L65 | |
| Nama Lain | D280 | |
| DESAIN | Dimensi | 127.2 x 66.8 x 9.5 mm |
| Berat | 127 gr | |
| Bahan | - | |
| Warna | Hitam dan Putih | |
| JARINGAN | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | |
| 4G Network | - | |
| SIM Card Slot | 2 Slot | |
| SIM Card Type | Mini-SIM (2FF - second form factor, since late 1990s, 25.00 x 15.00 x 0.76 mm) | |
| OS | Operating System | Android OS, v4.4.2 (KitKat) |
| SYSTEM ON CHIP - SoC | Chipset | Qualcomm MSM8210 Snapdragon 200 |
| CPU | ARM Cortex-A7 | |
| CPU Core | 2 Inti (Dual Core) | |
| CPU Frequency | 1200 MHz (megahertz) / 1.2 GHz | |
| GPU | Adreno 302 | |
| GPU Frequency | - | |
| GPU Core | - | |
| RAM Capacity | 1 GB (gigabytes) | |
| RAM Frequency | - | |
| MEMORI | Internal | 4 GB (gigabytes) |
| Eksternal | microSD up to 32 GB | |
| LAYAR | Type/Technology | IPS |
| Diagonal size | 4.3 inci (inches) | |
| Resolution | 480 x 800 pixels | |
| Pixel density | 217 ppi (pixels per inch) | |
| Color | 16777216 colors / 16 M colors - 24 bit | |
| Fitur | Capacitive Multi-touch | |
| KAMERA | Primer | 5.04 MP (megapixels) / 2592 x 1944 pixels, LED Flash |
| Video Primer | Ya, 480p | |
| Fitur | Autofocus Continuous shooting Geotagging Panorama Touch focus Face detection | |
| Sekunder | 0.31 MP (megapixels) / 640 x 480 pixels | |
| Video Sekunder | Ya@30fps | |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Ya | |
| Jack | Ya, 3.5mm jack | |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| 4G | - | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP (Advanced Audio Distribution Profile) | |
| NFC | - | |
| USB/Port | MicroUSB v2.0 Fitur : Charging, Mass storage | |
| Infrared | - | |
| HDMI | - | |
| FILE FORMAT | Audio Support | AAC (Advanced Audio Coding) AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) AMR-WB (Adaptive Multi-Rate Wideband, .awb) eAAC+ / aacPlus v2 / HE-AAC v2 FLAC (Free Lossless Audio Codec, .flac) MIDI MP3 (MPEG-2 Audio Layer II, .mp3) WMA (Windows Media Audio, .wma) WAV (Waveform Audio File Format, .wav, .wave) |
| Video Support | H.263 H.264 / MPEG-4 Part 10 / AVC video MPEG-4 Xvid | |
| FITUR LAIN | Sensor | Accelerometer, proximity, Light |
| Pesan | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, HTML 5, CSS 3 | |
| Radio | FM Radio | |
| GPS | Ya, with A-GPS support | |
| Java | Ya, via Java MIDP emulator | |
| Connectivitas | Computer sync OTA sync Tethering DLNA | |
| BATERAI | Tipe | Li-Ion |
| Kapasitas | 2100 mAh (milliampere-hours) | |
| 2G Talk Time | Sampai 6 Jam | |
| 2G Standby Time | Sampai 460 Jam | |
| 3G Talk Time | Sampai 7 Jam | |
| 3G Standby Time | Sampai 460 Jam | |
| 4G Standby Time | - | |
| Fitur Lain | Baterai Bisa Bongkar Pasang | |
| FITUR TAMBAHAN | - SNS applications - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input | |
| Harga | Rp. - |

Post A Comment: