Spesifikasi Lengkap dan Harga HTC One (E8)
Spesifikasi Lengkap dan Harga Sony Xperia T3
Cara Membuat Smartphone Android Bisa Jadi Kencang
Bocoran Foto "Sony Lue Z" Ternyata Palsu
Spesifikasi Lengkap dan Harga Micromax A093 Canvas Fire
Spesifikasi Lengkap ZTE Nubia Z7
Philips i908 Akan Jadi Ponsel Paling Tipis Di Dunia?
Spesifikasi Lengkap HTC One M9+
Panasonic Lumix DMC-GH4 Diluncurkan, Bisa Merekam Video 4K
Smartphone Gahar...??? Spesifikasi Nokia 6.1 Plus Alias Nokia X6
MEREK & MODEL | Merek | Panasonic |
Model | Panasonic P81 | |
Nama Lain | - | |
DESAIN | Dimensi | Ketebalan 7.9 mm |
Berat | 170.1 gr | |
Bahan | Plastic / Plastik Faux leather / Tiruan Kulit | |
Warna | Hitam | |
JARINGAN | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | |
4G Network | - | |
SIM Card Slot | 2 Slot / Dual SIM (dual stand-by) | |
SIM Card Type | Sim 1 & Sim 2 Micro-SIM (3FF - third form factor, since 2003, 15.00 x 12.00 x 0.76 mm) | |
OS | Operating System | Android OS, v4.2.2 (Jelly Bean) |
SYSTEM ON CHIP - SoC | Chipset | Mediatek MT6592 |
CPU | ARM Cortex-A7 | |
CPU Core | 8 Inti (Octa Core) | |
CPU Frequency | 1700 MHz (megahertz) / 1.7 GHz | |
GPU | ARM Mali-450 MP4 | |
GPU Frequency | 700 MHz (megahertz) | |
GPU Core | 4 Inti (Quad Core) | |
RAM Capacity | 1 GB (gigabytes) | |
RAM Frequency | - | |
MEMORI | Internal | 8 GB (gigabytes) |
Eksternal | microSD up to 32 GB | |
LAYAR | Type/Technology | IPS |
Diagonal size | 5.5 inci (inches) | |
Resolution | 720 x 1280 pixels | |
Pixel density | 267 ppi (pixels per inch) | |
Color | 16777216 colors / 16 M colors - 24 bit | |
Fitur | Capacitive Multi-touch | |
KAMERA | Primer | 12.98 MP (megapixels) / 4160 x 3120 pixels, LED Flash |
Video Primer | 2.07 MP (megapixels) / 1920 x 1080 pixels @30fps | |
Fitur | Autofocus Digital zoom Geotagging HDR Touch focus Focal length (35 mm equivalent) - 28 mm | |
Sekunder | 1.92 MP (megapixels) / 1600 x 1200 pixels | |
Video Sekunder | 0.92 MP (megapixels) / 1280 x 720 pixels @14fps | |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Ya | |
Jack | Ya, 3.5mm jack | |
DATA | GPRS | Ya |
EDGE | Ya | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
4G | - | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP (Advanced Audio Distribution Profile) | |
NFC | - | |
USB/Port | MicroUSB v2.0 Fitur : Charging, Mass storage | |
Infrared | - | |
HDMI | - | |
FILE FORMAT | Audio Support | AAC+ / aacPlus / HE-AAC v1 MP3 (MPEG-2 Audio Layer II, .mp3) WMA (Windows Media Audio, .wma) WAV (Waveform Audio File Format, .wav, .wave) |
Video Support | H.263 H.264 / MPEG-4 Part 10 / AVC video MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) WMV (Windows Media Video, .wmv) | |
FITUR LAIN | Sensor | Accelerometer, proximity, Light |
Pesan | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML HTML5 CSS 3 RSS | |
Radio | Tidak | |
GPS | Ya, with A-GPS support and GLONASS | |
Java | Ya, via Java MIDP emulator | |
Connectivitas | Computer sync OTA sync Tethering | |
BATERAI | Tipe | Li-Ion |
Kapasitas | 2500 mAh (milliampere-hours) | |
2G Talk Time | 13 Jam | |
2G Standby Time | 650 Jam | |
3G Talk Time | - | |
3G Standby Time | - | |
4G Standby Time | - | |
Fitur Lain | Baterai Bisa Bongkar Pasang | |
FITUR TAMBAHAN | - SNS integration - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input | |
Harga | Rp. 3.500.000,- |
Post A Comment: