Spesifikasi Lengkap Apple iPhone XS Max
Chip Apple A8 Akan Menjadi Prosessor Mobile Tercepat Di Dunia
Pendapatan Youtube Tembus Angka 40,5 Triliun Rupiah
Spesifikasi Lengkap dan Harga ZTE Nubia Z7 Mini
Smartphone Gahar...??? Spesifikasi Nokia 6.1 Plus Alias Nokia X6
Spesifikasi dan Harga Xiaomi Redmi Note 4G
Sekarang Youtube Tersedia Dengan Tampilan Hitam
Spesifikasi Lengkap Xiaomi MI-2s
Spesifikasi Lengkap ZTE Nubia X6
Spesifikasi Lengkap dan Harga Andromax C2, Android Seharga Rp. 649.000
MEREK & MODEL | Merek | K-Touch |
Model | K-Touch Octa | |
Nama Lain | - | |
DESAIN | Dimensi | 145 x 69 x 7.5 mm |
Berat | 140 gr | |
Bahan | Plastic / Plastik Faux leather / Tiruan Kulit | |
Warna | Hitam dan Putih | |
JARINGAN | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 - SIM 1 | |
4G Network | - | |
SIM Card Slot | 2 Slot / Dual SIM (dual stand-by) | |
SIM Card Type | Sim 1 Micro-SIM (3FF - third form factor) 15.00 x 12.00 x 0.76 mm) Sim 2 Mini-SIM (2FF - Second Form Factor) 25,00 x 15,00 x 0,76 mm | |
OS | Operating System | Android OS, v4.2 (Jelly Bean) upgradable to v4.4 (KitKat) |
SYSTEM ON CHIP - SoC | Chipset | Mediatek MT6592 |
CPU | ARM Cortex-A7 | |
CPU Core | 8 Inti (Octa Core) | |
CPU Frequency | 1700 MHz (megahertz) / 1.7 GHz | |
GPU | ARM Mali-450 MP4 | |
GPU Frequency | 700 MHz (megahertz) | |
GPU Core | 4 Inti (Quad Core) | |
RAM Capacity | 2 GB (gigabytes) | |
RAM Frequency | - | |
MEMORI | Internal | 16 GB (gigabytes) |
Eksternal | microSD up to 64 GB | |
LAYAR | Type/Technology | IPS LCD |
Diagonal size | 5 inci (inches) | |
Resolution | 1920 x 1080 pixels | |
Pixel density | 441 ppi (pixels per inch) | |
Color | 16777216 colors / 16 M colors - 24 bit | |
Fitur | Capacitive Multi-touch Asahi Glass / 7H Scratch Resistant Scale | |
KAMERA | Primer | 12.98 MP (megapixels) / 4160 x 3120 pixels, LED Flash |
Video Primer | 1080p @30fps | |
Fitur | autofocus, LED flashFeatures Geo-tagging, touch focus, face detection | |
Sekunder | 5 MP (megapixels) / 2640×1760 pixels | |
Video Sekunder | 720p | |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Ya | |
Jack | Ya, 3.5mm jack | |
DATA | GPRS | Ya |
EDGE | Ya | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
4G | - | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP (Advanced Audio Distribution Profile) | |
NFC | - | |
USB/Port | MicroUSB v2.0 Fitur : Charging, Mass storage, USB OTG | |
Infrared | - | |
HDMI | - | |
FILE FORMAT | Audio Support | AAC+ / aacPlus / HE-AAC v1 MP3 (MPEG-2 Audio Layer II, .mp3) WMA (Windows Media Audio, .wma) WAV (Waveform Audio File Format, .wav, .wave) Flac player |
Video Support | H.263 H.264 / MPEG-4 Part 10 / AVC video MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) WMV (Windows Media Video, .wmv) DviX player | |
FITUR LAIN | Sensor | Accelerometer, proximity, Light |
Pesan | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML HTML5 CSS 3 RSS | |
Radio | FM Radio | |
GPS | Ya, with A-GPS support | |
Java | Ya, via Java MIDP emulator | |
Connectivitas | Computer sync OTA sync Tethering | |
BATERAI | Tipe | Li-Po |
Kapasitas | 2000 mAh (milliampere-hours) | |
2G Talk Time | 10 Jam | |
2G Standby Time | 200 jam | |
3G Talk Time | 15 jam | |
3G Standby Time | 200 jam | |
4G Standby Time | - | |
Fitur Lain | Baterai Bisa Bongkar Pasang | |
FITUR TAMBAHAN | Browser, Calculator, Camera, Clock, Calendar, Media Player, E-Book Reader, Video & Audio Recorder, Email, HDMI | |
Harga | Rp. 3.500.000,- |
Post A Comment: