Spesifikasi Lengkap Xiaomi Redmi 6
Samsung Galaxy A akan Pakai Snapdragon 845 ???
Spesifikasi Lengkap dan Harga HTC One (E8)
Mobil Yang Dicuri 33 Tahun Lalu Kembali Lagi
Bocoran Konsep BlackBerry Passport Putih
Spesifikasi Lengkap OnePlus One
DM Instagram sudah bisa menggunakan GIF
Sepsifikasi Lengkap Huawei P8max
LG G3 Prime dengan Snapdragon 805 dapat Sertifikasi Bluetooth SIG
Spesifikasi Lengkap dan Harga Samsung Galaxy S5 Mini
GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
GSM 850 / 1800 / 1900 | ||
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 | ||
SIM | Dual SIM (Mini-SIM) | |
Announced | 2013 | |
Status | Available. Released 2013 |
BODY | Dimensions | 136 x 69 x 10.4 mm (5.35 x 2.72 x 0.41 in) |
---|---|---|
Weight | 130 g (4.59 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Digital Plus sound enhancement |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
Bluetooth | Yes, v3.0 | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8225Q Snapdragon | |
CPU | Quad-core 1.2 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White/Grey | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
BATTERY | Li-Po 2000 mAh battery | |
---|---|---|
Stand-by | Up to 230 h (2G) / Up to 180 h (3G) | |
Talk time | Up to 16 h (2G) / Up to 14 h (3G) |
Post A Comment: