LG G3 Prime dengan Snapdragon 805 dapat Sertifikasi Bluetooth SIG
Sidik Jari Dilayar...??? Vivo V11 Pro Jadi yang Pertama
Spesifikasi Lengkap dan Harga Micromax A093 Canvas Fire
Sebuah Perangkat Tembus Skor 43149 di AnTuTu
Pendapatan Youtube Tembus Angka 40,5 Triliun Rupiah
Bocoran APK Samsung Galaxy Note 4
Spesifikasi Lengkap dan Harga ZTE Nubia Z7 Mini
Spesifikasi Lengkap Xiaomi Redmi Note
Spesifikasi Lengkap ZTE G720T
Microsoft Akan Buat Jam Tangan Pintar ?
Harga Second Rp.2,500,000.00
Dikenal Juga dengan Samsung ATIV S neo SPH-I800
Status : Spesifikasi Akhir
GENERAL | 2G Network | CDMA 800 / 1900 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | CDMA2000 1xEV-DO | |
HSDPA 1900 / 2100 | ||
4G Network | LTE 1900 | |
SIM | Yes | |
Announced | 2013, June | |
Status | Available. Released 2013, August |
BODY | Dimensions | 135.4 x 69.1 x 9.1 mm (5.33 x 2.72 x 0.36 in) |
---|---|---|
Weight | 144 g (5.08 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.77 inches (~308 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | EV-DO Rev. A, up to 3.1 Mbps; HSPA; LTE | |
WLAN | Yes | |
Bluetooth | Yes | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, HDR | |
Video | Yes | |
Secondary | Yes, 1.2 MP |
FEATURES | OS | Microsoft Windows Phone 8 |
---|---|---|
CPU | Dual-core 1.4 GHz Krait | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Gray | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WMA/eAAC+ player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 330 h (3G) | |
Talk time | (2G) / Up to 15 h (3G) | |
Music play | Up to 70 h |
Brand: | Samsung |
Manufacturer: | Samsung Electronics |
Hardware Designer: | Samsung Electronics |
Project Codename: | Samsung Cronus LTE |
Release Date: | November, 2013 |
Physical Attributes | |
Dimensions(width x height x depth): | 69.1 x 135.4 x 9.1 millimetres 2.7 x 5.3 x 0.4 inches |
Bounding Volume: | 85.1 cubecentimetres |
Mass: | 143 grams (battery included) |
Software Environment | |
Embedded Operating System: | Microsoft Windows Phone 8 GDR3 |
Kernel: | Windows NT |
Microprocessor, Chipset | |
CPU Clock: | 1400 MHz |
CPU: | Qualcomm Snapdragon 400 MSM8930 |
Width of Machine Word: | 32 bit |
CPU Core: | 2x Qualcomm Krait 200 |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 1024 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity | |
RAM type: | LPDDR2 SDRAM , 533MHz |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15258 MiB |
ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem | |
Display Type: | Supported |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 4.8 " (121.2 millimetres) |
Display Resolution: | 720 x 1280 (921600 pixels) |
Viewable Display Size: | 2.34 " x 4.16 " (59.42 x 105.63 millimetres) |
Pixel density (dot pitch): | 307.8 pixel/inch (0.08253 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 305 |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone | |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS1900 (B2), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8930 |
Secondary Cellular Phone | |
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | LTE700 (B17), LTE850 (B5), LTE1700/2100 (B4), LTE1900 (B2) |
Secondary Cellular Data Links: | LTE |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | Qualcomm MSM8930 |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 3.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio: | FM radio (76-108MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, Geotagging |
Navigation Chipset: | Qualcomm MSM8930 gpsOne |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 1280 x960 pixels (1.23MP) |
Camcorder: | 1280x720pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | MPEG4 |
Power Supply | |
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | removable |
Battery Capacity: | 2000 mAh |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Post A Comment: