
| Brand: | RIM |
| Manufacturer: | Foxconn |
| Hardware Designer: | RIM |
| Project Codename: | RIM Windermere |
| OEM ID: | RGY181LW |
| Release Date: | September, 2014 |
| Predecessor Model: | RIM BlackBerry Q10 LTE SQN100-1 (RIM Nevada) |
Physical Attributes | |
| Dimensions(width x height x depth): | 90.3 x 128 x 9.3 millimetres 3.6 x 5 x 0.4 inches |
| Bounding Volume: | 107.5 cubecentimetres |
| Mass: | 196 grams (battery included) |
Software Environment | |
| Embedded Operating System: | RIM BlackBerry 10.3 OS |
| Kernel: | QNX |
Microprocessor, Chipset | |
| CPU Clock: | 2150 MHz |
| CPU: | Qualcomm Snapdragon 800 MSM8974AA v2 |
| Width of Machine Word: | 32 bit |
| CPU Core: | 4x Qualcomm Krait 400 |
| Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
| Level 2 cache: | 2048 KiB |
| Instruction Set: | ARMv7 |
Memory, Storage capacity | |
| RAM type: | LPDDR3 SDRAM |
| RAM capacity: | 3072 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 30518 MiB |
| ROM capacity in bytes: | 32 GB (billion bytes) |
Graphical subsystem | |
| Display Type: | color IPS TFT display |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 4.5 " (114 millimetres) |
| Display Resolution: | 1440 x 1440 (2073600 pixels) |
| Viewable Display Size: | 3.17 " x 3.17 " (80.61 x 80.61 millimetres) |
| Pixel density (dot pitch): | 453.7 pixel/inch (0.05598 millimetre/pixel) |
| Graphical Controller: | Qualcomm Adreno 330 |
| Video out: | Supported USB Series Micro-B (Micro-USB) with SlimPort (MyDP) connector |
Audio Subsystem | |
| Audio Channel(s): | stereo sound |
| Microphone(s): | 4.0 sound |
| Loudspeaker(s): | stereo sound |
| Audio Output: | 3.5mm plug |
Cellular Phone | |
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS800 (B6), UMTS850 (B5), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1) |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 72 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Phone Controller: | Qualcomm MSM8974 |
Secondary Cellular Phone | |
| Dual Cellular Network Operation: | Dual standby |
| Secondary Cellular Networks: | LTE2100 (B1), LTE700 (B17), LTE850 (B5), LTE700 (B13), LTE1700/2100 (B4), LTE1800 (B3), LTE2600 (B7), LTE1900 (B2), LTE900 (B8), LTE800 (B20) |
| Secondary Cellular Data Links: | LTE |
| Secondary Cellular Antenna: | Internal antenna |
| Secondary Phone Controller: | Qualcomm MSM8974 |
Control Peripherals | |
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Built-in QWERTY-type keyboard, 29 keys Automatic keyboard backlight (upon press of any key) |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces | |
| Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
| Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11r, IEEE 802.11k Internal antenna |
| Infrared Gate: | Not supported |
Multimedia Broadcast | |
| Analog Radio: | FM radio (76-108 MHz) with RDS radio reciever Proprietary headset as antenna |
| Digital Media Broadcast: | Not supported |
Satellite Navigation | |
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
| Navigation Chipset: | Qualcomm MSM8974 gpsOne |
Built-in Digital Camera | |
| Sensor Type: | CMOS sensor |
| Resolution: | 4160 x3120 pixels (12.98MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | mobile light (LED) |
| Camcorder: | 1920x1080 pixels , 60frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP, 3G2 |
Built-in Secondary Digital Camera | |
| Sensor Type: | CMOS sensor |
| Resolution: | 1600 x1200 pixels (1.92MP) |
| Camcorder: | 1280x720pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP |
Power Supply | |
| Battery Technology: | Lithium-ion polymer battery |
| Battery Layout: | built-in |
| Battery Capacity: | 3450 mAh |
Additional Details | |
| Built-in accelerometer: | Supported |
| Additional Features: | RIM WindermereNA capacitive touchscreen built-in digital compass 10-point multi-touch Corning Gorilla Glass 3 screen HSPA+ 42Mbps HSUPA 5.76 LTE 150/50Mbps NFC DLNA OIS image stabilizer face detection BSI sensor 5x digital zoom HDR photo active noise reduction Miracast 3G/4G mobile hotspot proximity sensor light sensor gyro sensor HAC (M4) nano-SIM |
Post A Comment: