UMUM | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 850 / 900 / 2100 - D5303 HSDPA 850 / 900 / 1700 / 1900 / 2100 - D5306 | |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - D5303 LTE 700 / 1700 / 1900 / 2100 /2600 - D5306 | |
SIM | Micro-SIM | |
BODY | Ukuran | 165.2 x 83.8 x 7.7 mm (6.50 x 3.30 x 0.30 inch) |
Berat | 171.7 gr (D5303)/ 172.4 gr (D5306) (6.07 oz) | |
LAYAR | Jenis | Layar Sentuh IPS LCD, 16 Juta Warna |
Ukuran | 720 x 1280 pixels, 6.0 inches (~245 ppi) | |
Multitouch | Ya, Sampai 10 Jari - Triluminos display - Mobile BRAVIA engine 2 | |
Perlindungan | - | |
AUDIO | Jenis | Getar, Ringtone MP3 |
Loudspeaker | Ya | |
Jack | Ya | |
MEMORI | Internal | 8 GB, 1 GB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
EDGE | Up to 296 kbps | |
GPRS | Up to 107 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP | |
NFC | Ya | |
USB/Port | Ya, microUSB v2.0 (MHL) | |
KAMERA | Primer | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Fitur | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
Sekunder | 1.1 MP, 720p@30fps | |
Video | Yes, 1080p@30fps, video stabilization, HDR | |
FITUR | OS | Android OS, v4.3 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8928 Snapdragon 400 | |
CPU | Quad-core 1.4 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensor | Accelerometer, gyro, proximity, compass | |
Pesan | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Ya, with A-GPS support and GLONASS | |
Java | Ya, via Java MIDP emulator | |
Warna | Hitam, Putih dan Ungu | |
FITUR LAIN | - ANT+ support - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - Box (50 GB lifetime cloud storage) - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
BATERAI | Kapasitas | Non-removable Li-Ion 3000 mAh battery |
Waktu Siaga | Up to 1071 h (2G) / Up to 1046 h (3G) | |
Waktu Bicara | Up to 14 h (2G) / Up to 24 h (3G) Music play Up to 93 h |
Sanggahan. Kami tidak dapat menjamin informasi yang ditampilkan dihalaman ini 100% benar.
Post A Comment: