Brand: | Samsung |
Manufacturer: | Samsung Electronics |
Hardware Designer: | Samsung Electronics |
Expected Release Date: | June, 2014 |
Physical Attributes | |
Dimensions(width x height x depth): | 70.8 x 137.5 x 20.2 millimetres 2.8 x 5.4 x 0.8 inches |
Bounding Volume: | 196.6 cubecentimetres |
Mass: | 200 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 4.4.2 |
Kernel: | Linux |
Microprocessor, Chipset | |
CPU Clock: | 1700 MHz |
CPU: | Samsung Exynos 5 Hexa 5260 |
Width of Machine Word: | 32 bit |
CPU Core: | 2x ARM Cortex-A15 MPcore + 4x ARM Cortex-A7 MPcore |
Instruction Set: | ARMv7 |
Memory, Storage capacity | |
RAM type: | LPDDR3 SDRAM |
RAM capacity: | 2048 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 7630 MiB |
ROM capacity in bytes: | 8 GB (billion bytes) |
Graphical subsystem | |
Display Type: | color Super Active Matrix OLED display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 4.8 " (122 millimetres) |
Display Resolution: | 720 x 1280 (921600 pixels) |
Viewable Display Size: | 2.35 " x 4.19 " (59.81 x 106.33 millimetres) |
Pixel density (dot pitch): | 305.8 pixel/inch (0.08307 millimetre/pixel) |
Graphical Controller: | ARM Mali-T624 |
Video out: | Supported USB Series Micro-B (Micro-USB) with MHL connector |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone | |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Secondary Cellular Phone | |
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | LTE700 (B17), LTE850 (B5), LTE1700/2100 (B4), LTE2600 (B7), LTE1900 (B2), LTE900 (B8) |
Secondary Cellular Data Links: | LTE, LTE-A |
Secondary Cellular Antenna: | Internal antenna |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Full-Speed (12Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | No information |
Multimedia Broadcast | |
Analog Radio: | FM radio (76-108MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 5184 x3888 pixels (20.16MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 10 x |
Macro Mode: | Supported |
Built-in Flash: | real flash |
Camcorder: | 1920x1080 pixels , 60frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 1920 x1080 pixels (2.07MP) |
Camcorder: | 1920x1080pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3G2 |
Power Supply | |
Battery Technology: | Lithium-ion battery |
Battery Layout: | Supported |
Battery Capacity: | 2430 mAh |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Post A Comment: