Brand: | LG |
Manufacturer: | LG Electronics |
Hardware Designer: | LG Electronics |
Project Codename: | LG E7 |
Expected Release Date: | June, 2014 |
Physical Attributes | |
Software Environment | |
Embedded Operating System: | Google Android 4.4.2 |
Kernel: | Linux |
Microprocessor, Chipset | |
CPU Clock: | 1190 MHz |
CPU: | Qualcomm Snapdragon 400 MSM8226 |
Width of Machine Word: | 32 bit |
CPU Core: | 4x ARM Cortex-A7 MPcore |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 1024 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity | |
RAM type: | Supported |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 7629 MiB |
ROM capacity in bytes: | 8 GB (billion bytes) |
Graphical subsystem | |
Display Type: | Supported |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 7 " (178 millimetres) |
Display Resolution: | 800 x 1280 (1024000 pixels) |
Viewable Display Size: | 3.71 " x 5.94 " (94.34 x 150.94 millimetres) |
Pixel density (dot pitch): | 215.4 pixel/inch (0.11792 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 305 |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | Supported |
Audio Output: | 3.5mm plug |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio: | No information |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation Chipset: | Qualcomm MSM8226 gpsOne |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 2048 x1536 pixels (3.15MP) |
Autofocus (AF): | No information |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 1280x720 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 1280 x1024 pixels (1.31MP) |
Camcorder: | 1280x720pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply | |
Battery Technology: | Supported |
Battery Layout: | built-in |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Post A Comment: