Harga Baru Sekitar Rp. 5.199.000,-
Brand: | Acer |
Release Date: | January, 2014 |
Physical Attributes | |
Dimensions(width x height x depth): | 135 x 219 x 10.75 millimetres 5.3 x 8.6 x 0.4 inches |
Bounding Volume: | 317.8 cubecentimetres |
Mass: | 415 grams (battery included) |
Software Environment | |
Embedded Operating System: | Microsoft Windows 8.1 Pro |
Kernel: | Windows NT |
Microprocessor, Chipset | |
CPU Clock: | 1860 MHz |
CPU: | Intel Atom Z3740 |
Width of Machine Word: | 64 bit |
CPU Core: | 4x Intel Silvermont |
Level 1 cache: | 24KiB data cache / 32 KiB instruction cache |
Level 2 cache: | 2048 KiB |
Instruction Set: | IA-32 (x86), SSE4, SSE 4.1, SSE 4.2 |
Memory, Storage capacity | |
RAM type: | LPDDR3 SDRAM , 533MHz |
RAM capacity: | 2048 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 61035 MiB |
ROM capacity in bytes: | 64 GB (billion bytes) |
Graphical subsystem | |
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 8.1 " (205 millimetres) |
Display Resolution: | 800 x 1280 (1024000 pixels) |
Viewable Display Size: | 4.28 " x 6.84 " (108.65 x 173.84 millimetres) |
Pixel density (dot pitch): | 187 pixel/inch (0.13581 millimetre/pixel) |
Graphical Controller: | Intel HD Graphics |
Video out: | 1920x1080 (1080p) FHD resolution HDMI Type D (HDMI 1.4) connector |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 3.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, Geotagging |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | Not supported |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 1920 x1080 pixels (2.07MP) |
Camcorder: | 1920x1080pixels , 60frame/sec |
Power Supply | |
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | built-in |
Battery Capacity: | 4960 mAh |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Post A Comment: