Spesifikasi Lengkap dan Harga HTC One (E8)
Perusahaan Ponsel Terbesar Ketiga di KorSel Terancam Tutup
Spesifikasi Lengkap dan Harga Huawei Ascend G630
Pendapatan Youtube Tembus Angka 40,5 Triliun Rupiah
Produk Apple Dikabarkan Akan Semakin Mahal
Asus Luncurkan Asus Zenfone 5 LTE
Cara Mempercepat Kinerja Android Dengan Mudah
Spesifikasi Lengkap Samsung Galaxy E7
Spesifikasi Lengkap dan Harga Amazon Fire Phone
Spesifikasi Lengkap dan Harga Samsung Galaxy S5 Mini

Harga Baru Xiaomi Redmi Note 4G Rp. 1.900.000
Brand: | Xiaomi |
Manufacturer: | Foxconn |
Hardware Designer: | Xiaomi Technology |
Release Date: | November, 2014 |
Physical Attributes | |
Dimensions(width x height x depth): | 78.7 x 154 x 9.45 millimetres 3.1 x 6.1 x 0.4 inches |
Bounding Volume: | 114.5 cubecentimetres |
Mass: | 199 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 4.4.4 MIUIv5 |
Kernel: | Linux |
Microprocessor, Chipset | |
CPU Clock: | 1593 MHz |
CPU: | Qualcomm Snapdragon 400 MSM8928 |
Width of Machine Word: | 32 bit |
CPU Core: | 4x ARM Cortex-A7 MPcore |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 1024 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity | |
RAM type: | LPDDR3 SDRAM |
RAM capacity: | 2048 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 7630 MiB, including 6200MiB user-accessible non-volatile storage |
ROM capacity in bytes: | 8 GB (billion bytes) |
Graphical subsystem | |
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5.5 " (140 millimetres) |
Display Resolution: | 720 x 1280 (921600 pixels) |
Viewable Display Size: | 2.7 " x 4.8 " (68.64 x 122.02 millimetres) |
Pixel density (dot pitch): | 266.4 pixel/inch (0.09533 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 305 |
Audio Subsystem | |
Audio Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone | |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1800 (B3), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), LTE1700/2100 (B4), LTE1800 (B3), LTE2600 (B7), LTE1900 (B2) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8928 |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio: | FM radio (88-108 MHz) with RDS radio reciever Internal antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation Chipset: | Qualcomm MSM8928 gpsOne |
Built-in Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 4208 x3120 pixels (13.13MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Camcorder: | 1280x720pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply | |
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | removable |
Battery Capacity: | 3200 mAh |
Additional Details | |
Built-in accelerometer: | Supported |
Additional Features: |
|
Post A Comment: